Quarterbacks: fantasy points so far
The numbers to help you pick your quarterbacks
Points scored so far, through week 8.
The top 40 quarterbacks
This season, through week 8
| 1 | Josh Allen | 7 | 188.6 | 26.9 | 188.1 | 187.6 | 41.1 |
|---|---|---|---|---|---|---|---|
| 2 | Joe Burrow | 7 | 170.0 | 24.3 | 170.0 | 170.0 | 39.5 |
| 3 | Drake Maye | 8 | 162.1 | 20.3 | 162.1 | 162.1 | 39.9 |
| 4 | Kirk Cousins | 8 | 161.0 | 20.1 | 161.0 | 161.0 | 28.4 |
| 5 | Jordan Love | 8 | 150.2 | 18.8 | 150.2 | 150.2 | 25.3 |
| 6 | Dak Prescott | 8 | 148.0 | 18.5 | 148.0 | 148.0 | 29.8 |
| 7 | Brock Purdy | 7 | 146.5 | 20.9 | 146.5 | 146.5 | 31.4 |
| 8 | Jared Goff | 7 | 142.6 | 20.4 | 142.6 | 142.6 | 29.8 |
| 9 | Trevor Lawrence | 7 | 133.9 | 19.1 | 133.9 | 133.9 | 27.4 |
| 10 | Matthew Stafford | 8 | 132.4 | 16.6 | 132.4 | 132.4 | 27.3 |
| 11 | C.J. Stroud | 7 | 128.9 | 18.4 | 128.9 | 128.9 | 23.1 |
| 12 | Bryce Young | 7 | 126.8 | 18.1 | 126.8 | 126.8 | 31.4 |
| 13 | Patrick Mahomes | 7 | 126.3 | 18.0 | 126.3 | 126.3 | 29.0 |
| 14 | Tyler Shough | 7 | 126.1 | 18.0 | 126.1 | 126.1 | 27.1 |
| 15 | Geno Smith | 8 | 123.8 | 15.5 | 123.8 | 123.8 | 26.0 |
| 16 | Deshaun Watson | 8 | 118.6 | 14.8 | 118.6 | 118.6 | 20.5 |
| 17 | Aaron Rodgers | 8 | 117.9 | 14.7 | 117.9 | 117.9 | 22.9 |
| 18 | Bo Nix | 8 | 115.9 | 14.5 | 115.9 | 115.9 | 26.4 |
| 19 | Jacoby Brissett | 8 | 111.5 | 13.9 | 111.0 | 110.5 | 25.6 |
| 20 | Malik Willis | 7 | 101.4 | 14.5 | 101.4 | 101.4 | 26.2 |
| 21 | Jayden Daniels | 5 | 100.8 | 20.2 | 100.8 | 100.8 | 32.4 |
| 22 | Cam Ward | 8 | 100.6 | 12.6 | 100.6 | 100.6 | 26.3 |
| 23 | Caleb Williams | 4 | 83.8 | 21.0 | 83.8 | 83.8 | 37.3 |
| 24 | Michael Penix Jr. | 6 | 83.5 | 13.9 | 83.5 | 83.5 | 23.1 |
| 25 | Jalen Hurts | 5 | 80.2 | 16.0 | 80.2 | 80.2 | 24.9 |
| 26 | Lamar Jackson | 5 | 79.4 | 15.9 | 79.4 | 79.4 | 25.3 |
| 27 | Sam Darnold | 6 | 75.0 | 12.5 | 75.0 | 75.0 | 27.7 |
| 28 | Kyler Murray | 6 | 74.7 | 12.4 | 74.7 | 74.7 | 20.0 |
| 29 | Daniel Jones | 8 | 71.6 | 8.9 | 71.6 | 71.6 | 13.8 |
| 30 | Justin Herbert | 7 | 70.2 | 10.0 | 70.2 | 70.2 | 13.3 |
| 31 | Jameis Winston | 6 | 65.6 | 10.9 | 65.6 | 65.6 | 25.8 |
| 32 | Tyler Huntley | 5 | 55.1 | 11.0 | 55.1 | 55.1 | 24.2 |
| 33 | Baker Mayfield | 5 | 43.4 | 8.7 | 43.4 | 43.4 | 12.2 |
| 34 | Jalon Daniels | 5 | 35.5 | 7.1 | 35.0 | 34.5 | 14.1 |
| 35 | Marcus Mariota | 3 | 34.7 | 11.6 | 34.7 | 34.7 | 20.6 |
| 36 | Drew Lock | 2 | 34.3 | 17.1 | 34.3 | 34.3 | 21.4 |
| 37 | Tanner McKee | 3 | 30.1 | 10.0 | 30.1 | 30.1 | 12.6 |
| 38 | Jaxson Dart | 2 | 27.9 | 14.0 | 27.9 | 27.9 | 27.1 |
| 39 | J.J. McCarthy | 3 | 26.7 | 8.9 | 26.7 | 26.7 | 16.3 |
| 40 | Carson Wentz | 2 | 25.8 | 12.9 | 25.8 | 25.8 | 19.5 |
How the points are scored
Standard league scoring, from games already played. Every stat a league counts is counted here.
- Passing yards: 1 point every 25
- Passing touchdown: 4
- Interception: -2
- Rushing or receiving yards: 1 point every 10
- Rushing or receiving touchdown: 6
- Reception: 1 in PPR, 0.5 in half PPR, 0 in standard
- Fumble lost: -2
- Two-point conversion: 2
A lost fumble counts against the player carrying the ball on that play.
How close the model's projections have been
Tested on games the model had not seen: what it projected next to what happened, for players projected for a real role. The last column is how often the result landed inside the projected 80% range.
| Market | This season | Player games | Projected | Actual | Inside the 80% range |
|---|---|---|---|---|---|
| Fantasy points, PPR, QB | 2022 to 2025 | 2,173 | 15.29 | 16.07 | 75.9% |
NFL, team and player names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.