Wide receivers: fantasy points so far
The numbers to help you pick your wide receivers
Points scored so far, through week 8.
The top 40 wide receivers
This season, through week 8
| 1 | Jaxon Smith-Njigba | 7 | 196.2 | 28.0 | 167.2 | 138.2 | 42.5 |
|---|---|---|---|---|---|---|---|
| 2 | CeeDee Lamb | 8 | 168.3 | 21.0 | 138.3 | 108.3 | 41.3 |
| 3 | Christian Watson | 8 | 146.8 | 18.4 | 125.8 | 104.8 | 32.7 |
| 4 | Amon-Ra St. Brown | 7 | 141.0 | 20.1 | 114.5 | 88.0 | 35.2 |
| 5 | Tee Higgins | 7 | 139.6 | 19.9 | 118.1 | 96.6 | 37.5 |
| 6 | Puka Nacua | 6 | 138.6 | 23.1 | 110.6 | 82.6 | 37.7 |
| 7 | Matthew Golden | 8 | 131.5 | 16.4 | 110.0 | 88.5 | 22.4 |
| 8 | Ja'Marr Chase | 7 | 128.2 | 18.3 | 106.7 | 85.2 | 31.1 |
| 9 | Chris Olave | 7 | 124.6 | 17.8 | 100.1 | 75.6 | 28.2 |
| 10 | Zay Flowers | 7 | 122.2 | 17.5 | 102.2 | 82.2 | 27.7 |
| 11 | Malik Nabers | 7 | 120.5 | 17.2 | 96.5 | 72.5 | 29.1 |
| 12 | Garrett Wilson | 8 | 113.7 | 14.2 | 92.2 | 70.7 | 26.7 |
| 13 | Drake London | 8 | 109.8 | 13.7 | 90.3 | 70.8 | 28.4 |
| 14 | Michael Wilson | 8 | 108.7 | 13.6 | 86.2 | 63.7 | 26.8 |
| 15 | Tetairoa McMillan | 7 | 106.9 | 15.3 | 85.9 | 64.9 | 45.2 |
| 16 | George Pickens | 8 | 104.3 | 13.0 | 84.8 | 65.3 | 28.0 |
| 17 | Davante Adams | 6 | 102.0 | 17.0 | 87.0 | 72.0 | 39.5 |
| 18 | Jameson Williams | 7 | 100.7 | 14.4 | 87.2 | 73.7 | 26.1 |
| 19 | Tre Tucker | 8 | 99.8 | 12.5 | 85.3 | 70.8 | 26.7 |
| 20 | Luther Burden III | 7 | 97.0 | 13.9 | 79.5 | 62.0 | 23.7 |
| 21 | Parker Washington | 7 | 95.5 | 13.6 | 82.0 | 68.5 | 30.4 |
| 22 | Mike Evans | 6 | 95.0 | 15.8 | 81.5 | 68.0 | 26.3 |
| 23 | Denzel Boston | 8 | 86.9 | 10.9 | 73.9 | 60.9 | 20.5 |
| 24 | Justin Jefferson | 6 | 86.4 | 14.4 | 72.4 | 58.4 | 31.2 |
| 25 | Devaughn Vele | 7 | 85.8 | 12.3 | 69.3 | 52.8 | 19.9 |
| 26 | Stefon Diggs | 6 | 82.2 | 13.7 | 68.7 | 55.2 | 21.7 |
| 27 | Jalen Coker | 6 | 81.3 | 13.6 | 67.8 | 54.3 | 33.8 |
| 28 | DeMario Douglas | 8 | 81.2 | 10.2 | 68.2 | 55.2 | 22.5 |
| 29 | Jaylen Waddle | 8 | 78.8 | 9.9 | 64.3 | 49.8 | 21.8 |
| 30 | DK Metcalf | 8 | 77.9 | 9.7 | 61.4 | 44.9 | 20.3 |
| 31 | Carnell Tate | 7 | 77.3 | 11.0 | 60.3 | 43.3 | 21.5 |
| 32 | Wan'Dale Robinson | 8 | 77.3 | 9.7 | 59.8 | 42.3 | 18.7 |
| 33 | Ryan Flournoy | 8 | 76.5 | 9.6 | 61.5 | 46.5 | 17.0 |
| 34 | Nico Collins | 5 | 76.1 | 15.2 | 64.1 | 52.1 | 30.8 |
| 35 | Keenan Allen | 7 | 74.5 | 10.6 | 56.5 | 38.5 | 18.3 |
| 36 | Malik Washington | 7 | 71.7 | 10.2 | 56.2 | 40.7 | 15.0 |
| 37 | Emeka Egbuka | 6 | 71.1 | 11.9 | 57.1 | 43.1 | 17.8 |
| 38 | Josh Downs | 8 | 69.7 | 8.7 | 54.7 | 39.7 | 14.2 |
| 39 | KC Concepcion | 8 | 69.6 | 8.7 | 53.1 | 36.6 | 23.2 |
| 40 | DeVonta Smith | 4 | 69.0 | 17.3 | 56.0 | 43.0 | 27.7 |
How the points are scored
Standard league scoring, from games already played. Every stat a league counts is counted here.
- Passing yards: 1 point every 25
- Passing touchdown: 4
- Interception: -2
- Rushing or receiving yards: 1 point every 10
- Rushing or receiving touchdown: 6
- Reception: 1 in PPR, 0.5 in half PPR, 0 in standard
- Fumble lost: -2
- Two-point conversion: 2
A lost fumble counts against the player carrying the ball on that play.
How close the model's projections have been
Tested on games the model had not seen: what it projected next to what happened, for players projected for a real role. The last column is how often the result landed inside the projected 80% range.
| Market | This season | Player games | Projected | Actual | Inside the 80% range |
|---|---|---|---|---|---|
| Fantasy points, PPR, WR | 2021 to 2025 | 4,979 | 12.10 | 12.11 | 78.7% |
NFL, team and player names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.