Fantasy football: start or sit?
The numbers to help you set your lineup
How to decide who to start
Compare two players for the same slot on three numbers: the points each is projected for this week, his floor (a bad day, 1 week in 10 below it) and his ceiling (a big day, 1 week in 10 above it). A safe floor suits a tight matchup; a high ceiling suits a game you need to chase.
Want a start/sit call for this week? predictapp's app compares any two players. Go to predictapp
Top scorers in week 8
The top five at each position in week 8, PPR points
Quarterbacks
| # | Player | PPR |
|---|---|---|
| 1 | Joe Burrow | 39.5 |
| 2 | Kirk Cousins | 28.4 |
| 3 | Josh Allen | 26.6 |
| 4 | Cam Ward | 26.3 |
| 5 | Patrick Mahomes | 25.4 |
Running backs
| # | Player | PPR |
|---|---|---|
| 1 | Tyler Allgeier | 36.1 |
| 2 | Bhayshul Tuten | 29.9 |
| 3 | Tony Pollard | 28.7 |
| 4 | Emmett Johnson | 25.3 |
| 5 | Chuba Hubbard | 24.9 |
Wide receivers
| # | Player | PPR |
|---|---|---|
| 1 | Tee Higgins | 37.5 |
| 2 | Ja'Marr Chase | 31.1 |
| 3 | Adonai Mitchell | 27.2 |
| 4 | Michael Wilson | 26.8 |
| 5 | Puka Nacua | 25.0 |
Tight ends
| # | Player | PPR |
|---|---|---|
| 1 | Brock Bowers | 28.2 |
| 2 | Harold Fannin Jr. | 23.4 |
| 3 | Trey McBride | 20.2 |
| 4 | Dalton Kincaid | 18.6 |
| 5 | Mike Gesicki | 17.6 |
How the points are scored
Standard league scoring, from games already played. Every stat a league counts is counted here.
- Passing yards: 1 point every 25
- Passing touchdown: 4
- Interception: -2
- Rushing or receiving yards: 1 point every 10
- Rushing or receiving touchdown: 6
- Reception: 1 in PPR, 0.5 in half PPR, 0 in standard
- Fumble lost: -2
- Two-point conversion: 2
A lost fumble counts against the player carrying the ball on that play.
How close the model's projections have been
Tested on games the model had not seen: what it projected next to what happened, for players projected for a real role. The last column is how often the result landed inside the projected 80% range.
| Market | This season | Player games | Projected | Actual | Inside the 80% range |
|---|---|---|---|---|---|
| Fantasy points, PPR, QB | 2022 to 2025 | 2,173 | 15.29 | 16.07 | 75.9% |
| Fantasy points, PPR, RB | 2021 to 2025 | 3,656 | 12.21 | 12.60 | 80.7% |
| Fantasy points, PPR, WR | 2021 to 2025 | 4,979 | 12.10 | 12.11 | 78.7% |
| Fantasy points, PPR, TE | 2021 to 2025 | 1,179 | 11.09 | 10.93 | 81.9% |
NFL, team and player names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.