Fantasy football: every player's points so far
The numbers to help you win your fantasy matchup
Points scored so far, through week 8.
Top quarterbacks
This season, through week 8
| # | Player | PPR | /G |
|---|---|---|---|
| 1 | Josh Allen | 188.6 | 26.9 |
| 2 | Joe Burrow | 170.0 | 24.3 |
| 3 | Drake Maye | 162.1 | 20.3 |
| 4 | Kirk Cousins | 161.0 | 20.1 |
| 5 | Jordan Love | 150.2 | 18.8 |
| 6 | Dak Prescott | 148.0 | 18.5 |
| 7 | Brock Purdy | 146.5 | 20.9 |
| 8 | Jared Goff | 142.6 | 20.4 |
| 9 | Trevor Lawrence | 133.9 | 19.1 |
| 10 | Matthew Stafford | 132.4 | 16.6 |
Top running backs
This season, through week 8
| # | Player | PPR | /G |
|---|---|---|---|
| 1 | Jahmyr Gibbs | 194.9 | 27.8 |
| 2 | Kenneth Walker III | 160.1 | 22.9 |
| 3 | Bijan Robinson | 151.9 | 19.0 |
| 4 | Kyren Williams | 150.0 | 18.8 |
| 5 | Jonathan Taylor | 144.2 | 18.0 |
| 6 | Christian McCaffrey | 144.0 | 20.6 |
| 7 | Jaylen Warren | 140.8 | 17.6 |
| 8 | Javonte Williams | 137.2 | 17.2 |
| 9 | Derrick Henry | 136.7 | 17.1 |
| 10 | Chuba Hubbard | 133.0 | 19.0 |
Top wide receivers
This season, through week 8
| # | Player | PPR | /G |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba | 196.2 | 28.0 |
| 2 | CeeDee Lamb | 168.3 | 21.0 |
| 3 | Christian Watson | 146.8 | 18.4 |
| 4 | Amon-Ra St. Brown | 141.0 | 20.1 |
| 5 | Tee Higgins | 139.6 | 19.9 |
| 6 | Puka Nacua | 138.6 | 23.1 |
| 7 | Matthew Golden | 131.5 | 16.4 |
| 8 | Ja'Marr Chase | 128.2 | 18.3 |
| 9 | Chris Olave | 124.6 | 17.8 |
| 10 | Zay Flowers | 122.2 | 17.5 |
Top tight ends
This season, through week 8
| # | Player | PPR | /G |
|---|---|---|---|
| 1 | Trey McBride | 150.4 | 18.8 |
| 2 | Brock Bowers | 123.7 | 20.6 |
| 3 | Isaiah Likely | 112.5 | 16.1 |
| 4 | George Kittle | 104.5 | 14.9 |
| 5 | Harold Fannin Jr. | 90.1 | 11.3 |
| 6 | Tucker Kraft | 88.5 | 11.1 |
| 7 | Sam LaPorta | 85.9 | 12.3 |
| 8 | Travis Kelce | 82.0 | 11.7 |
| 9 | Dalton Kincaid | 79.1 | 11.3 |
| 10 | Pat Freiermuth | 79.0 | 9.9 |
Points in each scoring format
Start or sit?
How to compare two players for the same slot, using each one's floor and ceiling, and last week's top scorers at every position.
How to decide who to startWant a start/sit call for this week? predictapp's app compares any two players. Go to predictapp
How the points are scored
Standard league scoring, from games already played. Every stat a league counts is counted here.
- Passing yards: 1 point every 25
- Passing touchdown: 4
- Interception: -2
- Rushing or receiving yards: 1 point every 10
- Rushing or receiving touchdown: 6
- Reception: 1 in PPR, 0.5 in half PPR, 0 in standard
- Fumble lost: -2
- Two-point conversion: 2
A lost fumble counts against the player carrying the ball on that play.
How close the model's projections have been
Tested on games the model had not seen: what it projected next to what happened, for players projected for a real role. The last column is how often the result landed inside the projected 80% range.
| Market | This season | Player games | Projected | Actual | Inside the 80% range |
|---|---|---|---|---|---|
| Fantasy points, PPR, QB | 2022 to 2025 | 2,173 | 15.29 | 16.07 | 75.9% |
| Fantasy points, PPR, RB | 2021 to 2025 | 3,656 | 12.21 | 12.60 | 80.7% |
| Fantasy points, PPR, WR | 2021 to 2025 | 4,979 | 12.10 | 12.11 | 78.7% |
| Fantasy points, PPR, TE | 2021 to 2025 | 1,179 | 11.09 | 10.93 | 81.9% |
NFL, team and player names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.