Aurora vs Nacional Potosí: prediction and head-to-head
The numbers behind Aurora vs Nacional Potosí
Aurora and Nacional Potosí have met 26 times on record: Aurora won 6, Nacional Potosí won 11 and 9 were drawn.
The tables on this page are past results, not predictions.
Aurora vs Nacional Potosí head-to-head
Every meeting on record, Mar 25, 2018 to Oct 11, 2026
26 meetings: Aurora won 6, Nacional Potosí won 11 and 9 were drawn. Goals: Aurora 30, Nacional Potosí 36.
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Oct 11, 2026 | Aurora | 2-2 | Nacional Potosí | Liga De Futbol Prof |
| Jul 10, 2026 | Nacional Potosí | 2-0 | Aurora | Liga De Futbol Prof |
| Sep 27, 2025 | Aurora | 1-2 | Nacional Potosí | Liga De Futbol Prof |
| May 16, 2025 | Nacional Potosí | 3-1 | Aurora | Liga De Futbol Prof |
| Dec 17, 2024 | Aurora | 1-1 | Nacional Potosí | Liga De Futbol Prof |
| Sep 14, 2024 | Nacional Potosí | 1-3 | Aurora | Liga De Futbol Prof |
| Mar 13, 2024 | Aurora | 4-1 | Nacional Potosí | Liga De Futbol Prof |
| Mar 3, 2024 | Nacional Potosí | 1-0 | Aurora | Liga De Futbol Prof |
| Jul 22, 2023 | Nacional Potosí | 0-0 | Aurora | Liga De Futbol Prof |
| Feb 19, 2023 | Aurora | 2-0 | Nacional Potosí | Liga De Futbol Prof |
Show all 26 meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Sep 9, 2022 | Aurora | 1-5 | Nacional Potosí | Liga De Futbol Prof |
| Jul 3, 2022 | Nacional Potosí | 3-1 | Aurora | Liga De Futbol Prof |
| May 15, 2022 | Aurora | 2-3 | Nacional Potosí | Liga De Futbol Prof |
| Apr 1, 2022 | Nacional Potosí | 2-1 | Aurora | Liga De Futbol Prof |
| Oct 31, 2021 | Nacional Potosí | 0-0 | Aurora | Liga De Futbol Prof |
| Jul 20, 2021 | Aurora | 0-0 | Nacional Potosí | Liga De Futbol Prof |
| Dec 19, 2020 | Aurora | 1-1 | Nacional Potosí | Liga De Futbol Prof |
| Feb 23, 2020 | Nacional Potosí | 2-1 | Aurora | Liga De Futbol Prof |
| Nov 27, 2019 | Aurora | 1-1 | Nacional Potosí | Liga De Futbol Prof |
| Jul 28, 2019 | Nacional Potosí | 3-2 | Aurora | Liga De Futbol Prof |
| Apr 21, 2019 | Nacional Potosí | 0-1 | Aurora | Liga De Futbol Prof |
| Feb 10, 2019 | Aurora | 0-0 | Nacional Potosí | Liga De Futbol Prof |
| Nov 29, 2018 | Nacional Potosí | 2-1 | Aurora | Liga De Futbol Prof |
| Aug 18, 2018 | Aurora | 1-0 | Nacional Potosí | Liga De Futbol Prof |
| Apr 28, 2018 | Aurora | 2-0 | Nacional Potosí | Liga De Futbol Prof |
| Mar 25, 2018 | Nacional Potosí | 1-1 | Aurora | Liga De Futbol Prof |
Scores are written home side first.
What has happened when Aurora and Nacional Potosí meet
Counted over their 26 meetings on record
Both teams scored in 16 of their 26 meetings, and 12 had more than 2.5 goals.
| Result | Meetings |
|---|---|
| Both teams scored | 62%16 of 26 |
| Over 1.5 goals | 73%19 of 26 |
| Over 2.5 goals | 46%12 of 26 |
| Over 3.5 goals | 31%8 of 26 |
| Aurora kept a clean sheet | 31%8 of 26 |
| Nacional Potosí kept a clean sheet | 23%6 of 26 |
| Aurora won at home | 31%4 of 13 |
| Nacional Potosí won at home | 62%8 of 13 |
Aurora and Nacional Potosí side by side
Each club's last 12 months, all competitions
| Result | Aurora | Nacional Potosí |
|---|---|---|
| Record | 11 won, 11 drawn, 10 lost in 32 | 15 won, 6 drawn, 12 lost in 33 |
| Goals scored per game | 1.5 | 1.5 |
| Goals conceded per game | 1.7 | 1.3 |
| Won | 34%11 of 32 | 45%15 of 33 |
| Drew | 34%11 of 32 | 18%6 of 33 |
| Lost | 31%10 of 32 | 36%12 of 33 |
| Both teams scored | 66%21 of 32 | 52%17 of 33 |
| Over 1.5 goals | 84%27 of 32 | 85%28 of 33 |
| Over 2.5 goals | 53%17 of 32 | 58%19 of 33 |
| Over 3.5 goals | 41%13 of 32 | 24%8 of 33 |
| Kept a clean sheet | 25%8 of 32 | 33%11 of 33 |
| Did not score | 16%5 of 32 | 15%5 of 33 |
Everything on each club: Aurora, Nacional Potosí
Aurora and Nacional Potosí: the last five results
Aurora
- Drew1-1Away against Oriente PetroleroOct 31, 2026
- Won1-0Home against Real TomayapoOct 25, 2026
- Lost0-1Away against Real OruroOct 17, 2026
- Drew2-2Home against Nacional PotosíOct 11, 2026
- Lost1-3Away against GuabiráSep 16, 2026
Aurora goals first.
Nacional Potosí
- Drew1-1Away against Real OruroOct 31, 2026
- Won3-0Home against GuabiráOct 26, 2026
- Lost0-1Home against Club BolívarOct 18, 2026
- Drew2-2Away against AuroraOct 11, 2026
- Lost0-4Home against Always ReadySep 16, 2026
Nacional Potosí goals first.
Aurora and Nacional Potosí in the table
| Club | # | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Aurora | 6 | 24 | 8 | 11 | 5 | 35 | 31 | 35 |
| Nacional Potosí | 7 | 24 | 9 | 5 | 10 | 36 | 32 | 32 |
Questions about Aurora vs Nacional Potosí
How many times have Aurora and Nacional Potosí met?
26 times on record. Aurora won 6, Nacional Potosí won 11 and 9 were drawn.
How often do both teams score when Aurora and Nacional Potosí meet?
Both teams scored in 16 of their 26 meetings on record (62%).
Are the numbers on this page predictions?
No. The tables are results from matches already played.
Club and competition names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by them. The tables on this page are past results, not predictions.