New York City vs Philadelphia Union: prediction and head-to-head
The numbers behind New York City vs Philadelphia Union
New York City and Philadelphia Union have met 22 times on record: New York City won 10, Philadelphia Union won 11 and 1 were drawn.
The tables on this page are past results, not predictions.
New York City vs Philadelphia Union head-to-head
Every meeting on record, Aug 18, 2018 to Aug 16, 2026
22 meetings: New York City won 10, Philadelphia Union won 11 and 1 were drawn. Goals: New York City 30, Philadelphia Union 34.
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Aug 16, 2026 | New York City | 2-3 | Philadelphia Union | Major League Soccer |
| Mar 1, 2026 | Philadelphia Union | 1-2 | New York City | Major League Soccer |
| Nov 24, 2025 | Philadelphia Union | 0-1 | New York City | Major League Soccer |
| Oct 4, 2025 | Philadelphia Union | 1-0 | New York City | Major League Soccer |
| Apr 12, 2025 | New York City | 1-0 | Philadelphia Union | Major League Soccer |
| Sep 18, 2024 | New York City | 1-5 | Philadelphia Union | Major League Soccer |
| May 15, 2024 | Philadelphia Union | 1-2 | New York City | Major League Soccer |
| Jul 15, 2023 | Philadelphia Union | 2-1 | New York City | Major League Soccer |
| May 27, 2023 | New York City | 1-3 | Philadelphia Union | Major League Soccer |
| Oct 31, 2022 | Philadelphia Union | 3-1 | New York City | Major League Soccer |
Show all 22 meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Jun 26, 2022 | Philadelphia Union | 2-1 | New York City | Major League Soccer |
| Mar 19, 2022 | New York City | 0-2 | Philadelphia Union | Major League Soccer |
| Dec 5, 2021 | Philadelphia Union | 1-2 | New York City | Major League Soccer |
| Nov 7, 2021 | New York City | 1-1 | Philadelphia Union | Major League Soccer |
| Aug 18, 2021 | Philadelphia Union | 1-0 | New York City | Major League Soccer |
| May 1, 2021 | Philadelphia Union | 0-2 | New York City | Major League Soccer |
| Jul 9, 2020 | New York City | 0-1 | Philadelphia Union | Major League Soccer |
| Oct 6, 2019 | Philadelphia Union | 1-2 | New York City | Major League Soccer |
| Jun 29, 2019 | New York City | 4-2 | Philadelphia Union | Major League Soccer |
| Oct 31, 2018 | New York City | 3-1 | Philadelphia Union | Major League Soccer |
| Oct 28, 2018 | New York City | 3-1 | Philadelphia Union | Major League Soccer |
| Aug 18, 2018 | Philadelphia Union | 2-0 | New York City | Major League Soccer |
Scores are written home side first.
What has happened when New York City and Philadelphia Union meet
Counted over their 22 meetings on record
Both teams scored in 14 of their 22 meetings, and 13 had more than 2.5 goals.
| Result | Meetings |
|---|---|
| Both teams scored | 64%14 of 22 |
| Over 1.5 goals | 77%17 of 22 |
| Over 2.5 goals | 59%13 of 22 |
| Over 3.5 goals | 32%7 of 22 |
| New York City kept a clean sheet | 14%3 of 22 |
| Philadelphia Union kept a clean sheet | 23%5 of 22 |
| New York City won at home | 40%4 of 10 |
| Philadelphia Union won at home | 50%6 of 12 |
New York City and Philadelphia Union side by side
Each club's last 12 months, all competitions
| Result | New York City | Philadelphia Union |
|---|---|---|
| Record | 12 won, 12 drawn, 15 lost in 39 | 16 won, 9 drawn, 16 lost in 41 |
| Goals scored per game | 1.5 | 1.9 |
| Goals conceded per game | 1.4 | 1.4 |
| Won | 31%12 of 39 | 39%16 of 41 |
| Drew | 31%12 of 39 | 22%9 of 41 |
| Lost | 38%15 of 39 | 39%16 of 41 |
| Both teams scored | 69%27 of 39 | 59%24 of 41 |
| Over 1.5 goals | 87%34 of 39 | 76%31 of 41 |
| Over 2.5 goals | 54%21 of 39 | 61%25 of 41 |
| Over 3.5 goals | 26%10 of 39 | 44%18 of 41 |
| Kept a clean sheet | 18%7 of 39 | 22%9 of 41 |
| Did not score | 15%6 of 39 | 27%11 of 41 |
Everything on each club: New York City, Philadelphia Union
New York City and Philadelphia Union: the last five results
New York City
- Drew1-1Home against CF MontréalOct 31, 2026
- Won2-1Home against Atlanta UnitedOct 28, 2026
- Drew2-2Away against Orlando CityOct 24, 2026
- Drew1-1Home against Los Angeles FCOct 17, 2026
- Lost0-2Away against Inter MiamiOct 14, 2026
New York City goals first.
Philadelphia Union
- Lost0-1Away against CincinnatiOct 31, 2026
- Drew0-0Away against Nashville SCOct 29, 2026
- Lost1-2Home against New EnglandOct 24, 2026
- Drew2-2Home against CharlotteOct 17, 2026
- Won3-1Away against Chicago FireOct 15, 2026
Philadelphia Union goals first.
Questions about New York City vs Philadelphia Union
How many times have New York City and Philadelphia Union met?
22 times on record. New York City won 10, Philadelphia Union won 11 and 1 were drawn.
How often do both teams score when New York City and Philadelphia Union meet?
Both teams scored in 14 of their 22 meetings on record (64%).
Are the numbers on this page predictions?
No. The tables are results from matches already played.
Club and competition names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by them. The tables on this page are past results, not predictions.