Philadelphia Union vs Toronto: prediction and head-to-head
The numbers behind Philadelphia Union vs Toronto
Philadelphia Union and Toronto have met 17 times on record: Philadelphia Union won 6, Toronto won 7 and 4 were drawn.
The tables on this page are past results; the forecast above is a model estimate.
Philadelphia Union vs Toronto prediction
Major League Soccer ·
Philadelphia Union 64% to win
- Philadelphia Union win64%
- Draw19%
- Toronto win17%
Expected goals: Philadelphia Union 2.3, Toronto 1.1
Forecast updated 2 Nov, 06:34 UTC · These are model estimates, not certainties: any of the three results can still happen.
Match preview
Philadelphia Union go in as favourites: the model gives them a 64% chance of winning, with the draw at 19% and Toronto at 17%. Goals look likely, with over 2.5 goals at 67%, and expected goals of 2.3 for Philadelphia Union and 1.1 for Toronto. Every figure is an estimate, not a certainty: form, injuries and team news can still change the picture.
Philadelphia Union vs Toronto: the next meeting
Philadelphia Union vs Toronto
· Major League Soccer · Philadelphia Union at home
Philadelphia Union vs Toronto head-to-head
Every meeting on record, May 5, 2018 to Apr 22, 2026
17 meetings: Philadelphia Union won 6, Toronto won 7 and 4 were drawn. Goals: Philadelphia Union 31, Toronto 27.
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Apr 22, 2026 | Toronto | 3-3 | Philadelphia Union | Major League Soccer |
| Aug 9, 2025 | Philadelphia Union | 1-1 | Toronto | Major League Soccer |
| May 28, 2025 | Toronto | 1-2 | Philadelphia Union | Major League Soccer |
| Jul 13, 2024 | Toronto | 2-1 | Philadelphia Union | Major League Soccer |
| May 29, 2024 | Philadelphia Union | 0-0 | Toronto | Major League Soccer |
| Aug 30, 2023 | Toronto | 3-1 | Philadelphia Union | Major League Soccer |
| Apr 22, 2023 | Philadelphia Union | 4-2 | Toronto | Major League Soccer |
| Oct 9, 2022 | Philadelphia Union | 4-0 | Toronto | Major League Soccer |
| Apr 16, 2022 | Toronto | 2-1 | Philadelphia Union | Major League Soccer |
| Oct 27, 2021 | Toronto | 2-2 | Philadelphia Union | Major League Soccer |
Show all 17 meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Aug 4, 2021 | Philadelphia Union | 3-0 | Toronto | Major League Soccer |
| Oct 24, 2020 | Philadelphia Union | 5-0 | Toronto | Major League Soccer |
| Oct 3, 2020 | Toronto | 2-1 | Philadelphia Union | Major League Soccer |
| May 11, 2019 | Toronto | 1-2 | Philadelphia Union | Major League Soccer |
| Mar 2, 2019 | Philadelphia Union | 1-3 | Toronto | Major League Soccer |
| Jun 9, 2018 | Philadelphia Union | 0-2 | Toronto | Major League Soccer |
| May 5, 2018 | Toronto | 3-0 | Philadelphia Union | Major League Soccer |
Scores are written home side first.
What has happened when Philadelphia Union and Toronto meet
Counted over their 17 meetings on record
Both teams scored in 11 of their 17 meetings, and 14 had more than 2.5 goals.
| Result | Meetings |
|---|---|
| Both teams scored | 65%11 of 17 |
| Over 1.5 goals | 94%16 of 17 |
| Over 2.5 goals | 82%14 of 17 |
| Over 3.5 goals | 41%7 of 17 |
| Philadelphia Union kept a clean sheet | 24%4 of 17 |
| Toronto kept a clean sheet | 18%3 of 17 |
| Philadelphia Union won at home | 50%4 of 8 |
| Toronto won at home | 56%5 of 9 |
Philadelphia Union and Toronto side by side
Each club's last 12 months, all competitions
| Result | Philadelphia Union | Toronto |
|---|---|---|
| Record | 16 won, 9 drawn, 16 lost in 41 | 9 won, 12 drawn, 12 lost in 33 |
| Goals scored per game | 1.9 | 1.5 |
| Goals conceded per game | 1.4 | 1.9 |
| Won | 39%16 of 41 | 27%9 of 33 |
| Drew | 22%9 of 41 | 36%12 of 33 |
| Lost | 39%16 of 41 | 36%12 of 33 |
| Both teams scored | 59%24 of 41 | 79%26 of 33 |
| Over 1.5 goals | 76%31 of 41 | 91%30 of 33 |
| Over 2.5 goals | 61%25 of 41 | 70%23 of 33 |
| Over 3.5 goals | 44%18 of 41 | 36%12 of 33 |
| Kept a clean sheet | 22%9 of 41 | 12%4 of 33 |
| Did not score | 27%11 of 41 | 15%5 of 33 |
Everything on each club: Philadelphia Union, Toronto
Philadelphia Union and Toronto: the last five results
Philadelphia Union
- Lost0-1Away against CincinnatiOct 31, 2026
- Drew0-0Away against Nashville SCOct 29, 2026
- Lost1-2Home against New EnglandOct 24, 2026
- Drew2-2Home against CharlotteOct 17, 2026
- Won3-1Away against Chicago FireOct 15, 2026
Philadelphia Union goals first.
Toronto
- Lost1-3Away against Atlanta UnitedNov 1, 2026
- Won2-1Home against DC UnitedOct 28, 2026
- Lost2-4Away against Columbus CrewOct 24, 2026
- Won2-0Away against New York RBOct 17, 2026
- Drew3-3Home against Orlando CityOct 14, 2026
Toronto goals first.
Goals, both teams to score and clean sheets
The model's estimates for this match's goal markets.
| Market | Estimate |
|---|---|
| Both teams score | 61% |
| Over 1.5 goals | 86% |
| Over 2.5 goals | 67% |
| Over 3.5 goals | 46% |
| Philadelphia Union score | 90% |
| Toronto score | 67% |
| Philadelphia Union score 2 or more | 68% |
| Toronto score 2 or more | 32% |
| Philadelphia Union keep a clean sheet | 33% |
| Toronto keep a clean sheet | 10% |
Questions about Philadelphia Union vs Toronto
How many times have Philadelphia Union and Toronto met?
17 times on record. Philadelphia Union won 6, Toronto won 7 and 4 were drawn.
How often do both teams score when Philadelphia Union and Toronto meet?
Both teams scored in 11 of their 17 meetings on record (65%).
How is this prediction made?
It is a model estimate from predictapp, built from pre-match context: the expected goal difference between the two sides, recent results, squad value and recent meetings. This one was made 2 Nov, 06:34 UTC and is updated as new information arrives.
Is this a tip?
No. It is an estimate of how likely each result is, not advice to bet. What you do with it is your decision.
Club and competition names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by them. The tables on this page are past results, not predictions.