Portland Timbers vs Vancouver Whitecaps: prediction and head-to-head
The numbers behind Portland Timbers vs Vancouver Whitecaps
Portland Timbers and Vancouver Whitecaps have met 22 times on record: Portland Timbers won 7, Vancouver Whitecaps won 12 and 3 were drawn.
The tables on this page are past results, not predictions.
Portland Timbers vs Vancouver Whitecaps head-to-head
Every meeting on record, Aug 12, 2018 to Apr 5, 2026
22 meetings: Portland Timbers won 7, Vancouver Whitecaps won 12 and 3 were drawn. Goals: Portland Timbers 29, Vancouver Whitecaps 39.
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Apr 5, 2026 | Vancouver Whitecaps | 3-2 | Portland Timbers | Major League Soccer |
| Mar 8, 2026 | Portland Timbers | 1-4 | Vancouver Whitecaps | Major League Soccer |
| Sep 25, 2025 | Vancouver Whitecaps | 1-1 | Portland Timbers | Major League Soccer |
| Feb 23, 2025 | Portland Timbers | 1-4 | Vancouver Whitecaps | Major League Soccer |
| Oct 24, 2024 | Vancouver Whitecaps | 5-0 | Portland Timbers | Major League Soccer |
| Sep 29, 2024 | Vancouver Whitecaps | 1-1 | Portland Timbers | Major League Soccer |
| Jun 23, 2024 | Portland Timbers | 2-0 | Vancouver Whitecaps | Major League Soccer |
| Mar 31, 2024 | Vancouver Whitecaps | 3-2 | Portland Timbers | Major League Soccer |
| Aug 27, 2023 | Portland Timbers | 2-3 | Vancouver Whitecaps | Major League Soccer |
| May 14, 2023 | Portland Timbers | 3-1 | Vancouver Whitecaps | Major League Soccer |
Show all 22 meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Apr 9, 2023 | Vancouver Whitecaps | 1-0 | Portland Timbers | Major League Soccer |
| Jul 18, 2022 | Portland Timbers | 1-1 | Vancouver Whitecaps | Major League Soccer |
| Apr 10, 2022 | Vancouver Whitecaps | 2-3 | Portland Timbers | Major League Soccer |
| Oct 21, 2021 | Portland Timbers | 2-3 | Vancouver Whitecaps | Major League Soccer |
| Sep 11, 2021 | Vancouver Whitecaps | 0-1 | Portland Timbers | Major League Soccer |
| Apr 19, 2021 | Vancouver Whitecaps | 1-0 | Portland Timbers | Major League Soccer |
| Nov 2, 2020 | Portland Timbers | 1-0 | Vancouver Whitecaps | Major League Soccer |
| Sep 28, 2020 | Vancouver Whitecaps | 0-1 | Portland Timbers | Major League Soccer |
| Aug 11, 2019 | Portland Timbers | 3-1 | Vancouver Whitecaps | Major League Soccer |
| May 11, 2019 | Vancouver Whitecaps | 1-0 | Portland Timbers | Major League Soccer |
| Oct 28, 2018 | Vancouver Whitecaps | 2-1 | Portland Timbers | Major League Soccer |
| Aug 12, 2018 | Portland Timbers | 1-2 | Vancouver Whitecaps | Major League Soccer |
Scores are written home side first.
What has happened when Portland Timbers and Vancouver Whitecaps meet
Counted over their 22 meetings on record
Both teams scored in 14 of their 22 meetings, and 12 had more than 2.5 goals.
| Result | Meetings |
|---|---|
| Both teams scored | 64%14 of 22 |
| Over 1.5 goals | 73%16 of 22 |
| Over 2.5 goals | 55%12 of 22 |
| Over 3.5 goals | 45%10 of 22 |
| Portland Timbers kept a clean sheet | 18%4 of 22 |
| Vancouver Whitecaps kept a clean sheet | 18%4 of 22 |
| Portland Timbers won at home | 40%4 of 10 |
| Vancouver Whitecaps won at home | 58%7 of 12 |
Portland Timbers and Vancouver Whitecaps side by side
Each club's last 12 months, all competitions
| Result | Portland Timbers | Vancouver Whitecaps |
|---|---|---|
| Record | 14 won, 7 drawn, 16 lost in 37 | 20 won, 10 drawn, 13 lost in 43 |
| Goals scored per game | 1.9 | 1.9 |
| Goals conceded per game | 1.9 | 1.2 |
| Won | 38%14 of 37 | 47%20 of 43 |
| Drew | 19%7 of 37 | 23%10 of 43 |
| Lost | 43%16 of 37 | 30%13 of 43 |
| Both teams scored | 76%28 of 37 | 53%23 of 43 |
| Over 1.5 goals | 95%35 of 37 | 79%34 of 43 |
| Over 2.5 goals | 76%28 of 37 | 60%26 of 43 |
| Over 3.5 goals | 57%21 of 37 | 40%17 of 43 |
| Kept a clean sheet | 5%2 of 37 | 33%14 of 43 |
| Did not score | 22%8 of 37 | 21%9 of 43 |
Everything on each club: Portland Timbers, Vancouver Whitecaps
Portland Timbers and Vancouver Whitecaps: the last five results
Portland Timbers
- Won3-1Home against Houston DynamoNov 2, 2026
- Won3-2Away against St. Louis CityOct 29, 2026
- Won3-2Home against CharlotteOct 25, 2026
- Drew0-0Home against Colorado RapidsOct 18, 2026
- Lost0-2Away against LA GalaxyOct 15, 2026
Portland Timbers goals first.
Vancouver Whitecaps
- Won5-1Home against Seattle SoundersNov 1, 2026
- Won4-1Home against San DiegoOct 29, 2026
- Lost0-1Away against Colorado RapidsOct 25, 2026
- Won2-1Away against AustinOct 18, 2026
- Drew0-0Away against St. Louis CityOct 15, 2026
Vancouver Whitecaps goals first.
Questions about Portland Timbers vs Vancouver Whitecaps
How many times have Portland Timbers and Vancouver Whitecaps met?
22 times on record. Portland Timbers won 7, Vancouver Whitecaps won 12 and 3 were drawn.
How often do both teams score when Portland Timbers and Vancouver Whitecaps meet?
Both teams scored in 14 of their 22 meetings on record (64%).
Are the numbers on this page predictions?
No. The tables are results from matches already played.
Club and competition names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by them. The tables on this page are past results, not predictions.