Primera Division Uruguay: predictions, standings and stats
The numbers behind Primera Division Uruguay
Every table on this page is a past result over the dates shown, not a prediction.
Primera Division Uruguay standings
Season 2026
| # | Club | P | W | D | L | GF | GA | GF:GA | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing | 15 | 9 | 4 | 2 | 23 | 14 | 23:14 | 31 | WonDrewWonDrewLost |
| 2 | Deportivo Maldonado | 15 | 9 | 2 | 4 | 24 | 16 | 24:16 | 29 | WonDrewLostWonWon |
| 3 | Albion | 15 | 8 | 4 | 3 | 26 | 16 | 26:16 | 28 | WonWonWonWonWon |
| 4 | Peñarol | 15 | 8 | 3 | 4 | 23 | 16 | 23:16 | 27 | LostDrewLostDrewWon |
| 5 | Central Español | 15 | 7 | 3 | 5 | 23 | 22 | 23:22 | 24 | DrewLostWonLostWon |
| 6 | Montevideo City Torque | 15 | 6 | 5 | 4 | 22 | 16 | 22:16 | 23 | LostDrewWonDrewWon |
| 7 | Nacional | 15 | 7 | 1 | 7 | 26 | 21 | 26:21 | 22 | LostWonLostLostWon |
| 8 | Defensor Sporting | 15 | 5 | 6 | 4 | 13 | 11 | 13:11 | 21 | WonDrewWonDrewLost |
| 9 | Liverpool | 15 | 5 | 5 | 5 | 20 | 18 | 20:18 | 20 | WonLostDrewWonLost |
| 10 | Wanderers | 15 | 6 | 2 | 7 | 16 | 21 | 16:21 | 20 | LostLostWonLostWon |
| 11 | Danubio | 15 | 4 | 6 | 5 | 17 | 21 | 17:21 | 18 | DrewDrewWonLostLost |
| 12 | Cerro Largo | 15 | 5 | 2 | 8 | 16 | 19 | 16:19 | 17 | DrewLostLostWonLost |
| 13 | Boston River | 15 | 5 | 2 | 8 | 14 | 20 | 14:20 | 17 | LostWonLostWonLost |
| 14 | Juventud | 15 | 4 | 3 | 8 | 17 | 22 | 17:22 | 15 | WonDrewDrewWonWon |
| 15 | Atlético Progreso | 15 | 2 | 4 | 9 | 12 | 23 | 12:23 | 10 | LostWonLostLostLost |
| 16 | Cerro | 15 | 2 | 4 | 9 | 8 | 24 | 8:24 | 10 | DrewDrewLostLostLost |
Primera Division Uruguay next matches
Primera Division Uruguay results: every club ranked by matches won
| Montevideo City Torque | 57%28 of 49 | 14%7 of 49 | 29%14 of 49 |
|---|---|---|---|
| Deportivo Maldonado | 53%18 of 34 | 24%8 of 34 | 24%8 of 34 |
| Nacional | 48%22 of 46 | 20%9 of 46 | 33%15 of 46 |
| Peñarol | 47%22 of 47 | 32%15 of 47 | 21%10 of 47 |
| Racing | 45%17 of 38 | 32%12 of 38 | 24%9 of 38 |
| Liverpool | 41%16 of 39 | 33%13 of 39 | 26%10 of 39 |
| Albion | 38%13 of 34 | 21%7 of 34 | 41%14 of 34 |
| Wanderers | 38%14 of 37 | 24%9 of 37 | 38%14 of 37 |
| Central Español | 31%11 of 35 | 23%8 of 35 | 46%16 of 35 |
| Cerro Largo | 30%11 of 37 | 27%10 of 37 | 43%16 of 37 |
| Boston River | 28%12 of 43 | 19%8 of 43 | 53%23 of 43 |
| Atlético Progreso | 28%10 of 36 | 17%6 of 36 | 56%20 of 36 |
| Cerro | 28%10 of 36 | 22%8 of 36 | 50%18 of 36 |
| Juventud | 27%13 of 48 | 38%18 of 48 | 35%17 of 48 |
| Defensor Sporting | 24%9 of 38 | 34%13 of 38 | 42%16 of 38 |
| Danubio | 22%8 of 37 | 38%14 of 37 | 41%15 of 37 |
Each club's matches in all competitions, Nov 2, 2025 to Nov 2, 2026.
Today's matches and what it means: Match result (1X2), Draw, Double chance
Primera Division Uruguay goals: every club ranked by matches over 2.5
Over 2.5 Goals in Primera División Uruguay
Primera División Uruguay over/under 2.5 goal predictions come from a combined goals model. RWI expected goal difference, league scoring patterns, and team form are combined to project total goals and estimate the probability of 3 or more goals.
| Albion | 59%20 of 34 | 65%22 of 34 | 32%11 of 34 |
|---|---|---|---|
| Nacional | 57%26 of 46 | 74%34 of 46 | 26%12 of 46 |
| Montevideo City Torque | 53%26 of 49 | 76%37 of 49 | 29%14 of 49 |
| Central Español | 51%18 of 35 | 60%21 of 35 | 20%7 of 35 |
| Wanderers | 49%18 of 37 | 78%29 of 37 | 19%7 of 37 |
| Deportivo Maldonado | 44%15 of 34 | 76%26 of 34 | 21%7 of 34 |
| Boston River | 42%18 of 43 | 63%27 of 43 | 19%8 of 43 |
| Cerro | 42%15 of 36 | 64%23 of 36 | 22%8 of 36 |
| Juventud | 42%20 of 48 | 71%34 of 48 | 23%11 of 48 |
| Danubio | 41%15 of 37 | 65%24 of 37 | 19%7 of 37 |
| Peñarol | 40%19 of 47 | 72%34 of 47 | 17%8 of 47 |
| Atlético Progreso | 39%14 of 36 | 67%24 of 36 | 14%5 of 36 |
| Liverpool | 38%15 of 39 | 62%24 of 39 | 18%7 of 39 |
| Defensor Sporting | 34%13 of 38 | 66%25 of 38 | 16%6 of 38 |
| Racing | 34%13 of 38 | 61%23 of 38 | 18%7 of 38 |
| Cerro Largo | 30%11 of 37 | 70%26 of 37 | 14%5 of 37 |
Each club's matches in all competitions, Nov 2, 2025 to Nov 2, 2026.
Today's matches and what it means: Over 2.5 goals, Over 1.5 goals, Under 2.5 goals, Over 3.5 goals
Primera Division Uruguay both teams to score: every club ranked
BTTS in Primera División Uruguay
Primera División Uruguay BTTS predictions are powered by the same RWI-based model that covers every league on SportHoot. The model evaluates each team's attacking and defensive ratings before every fixture to estimate the probability that both teams score.
| Albion | 62%21 of 34 |
|---|---|
| Juventud | 58%28 of 48 |
| Defensor Sporting | 55%21 of 38 |
| Montevideo City Torque | 55%27 of 49 |
| Nacional | 54%25 of 46 |
| Peñarol | 53%25 of 47 |
| Wanderers | 51%19 of 37 |
| Deportivo Maldonado | 50%17 of 34 |
| Central Español | 49%17 of 35 |
| Danubio | 49%18 of 37 |
| Cerro | 47%17 of 36 |
| Racing | 45%17 of 38 |
| Atlético Progreso | 44%16 of 36 |
| Boston River | 44%19 of 43 |
| Liverpool | 41%16 of 39 |
| Cerro Largo | 41%15 of 37 |
Each club's matches in all competitions, Nov 2, 2025 to Nov 2, 2026.
Today's matches and what it means: Both teams to score
Primera Division Uruguay clean sheets: every club ranked
Clean Sheet Predictions in Primera División Uruguay
Primera División Uruguay clean sheet predictions use each team's defensive rating and attacking opponent strength to estimate the probability of a clean sheet for either side before each match.
| Liverpool | 49%19 of 39 |
|---|---|
| Deportivo Maldonado | 41%14 of 34 |
| Racing | 39%15 of 38 |
| Wanderers | 32%12 of 37 |
| Peñarol | 32%15 of 47 |
| Nacional | 30%14 of 46 |
| Cerro Largo | 30%11 of 37 |
| Central Español | 29%10 of 35 |
| Montevideo City Torque | 29%14 of 49 |
| Juventud | 25%12 of 48 |
| Danubio | 24%9 of 37 |
| Defensor Sporting | 24%9 of 38 |
| Cerro | 22%8 of 36 |
| Boston River | 21%9 of 43 |
| Albion | 21%7 of 34 |
| Atlético Progreso | 17%6 of 36 |
Each club's matches in all competitions, Nov 2, 2025 to Nov 2, 2026.
Today's matches and what it means: Clean sheet
Primera Division Uruguay in numbers
Counted across 2,570 Primera Division Uruguay matches.
- Both teams score
- 50%
- Over 2.5 goals
- 45%
- A team keeps a clean sheet
- 30%
- Matches end in a draw
- 28%
- Home wins
- 40%
- Goals per match
- 2.46
Every Primera Division Uruguay club
Questions about Primera Division Uruguay
How are the Primera Division Uruguay forecasts made?
Each forecast is a model estimate built from calibrated probabilities and pre-match context: the expected goal difference (RWI), recent results, squad value and recent meetings. Every probability is tied to one fixture and the time it was produced.
Do the forecasts include draws in Primera Division Uruguay?
Yes. A draw is a real outcome in Primera Division Uruguay, so the full split always shows it. On a tight match you will see the draw sitting high, because that is what the numbers say.
What is the RWI?
RWI is the expected goal difference signal behind the soccer forecasts. It combines each team's attacking and defensive strength, the lineups, and how the league scores.
Is this a tipster? Do you give picks?
No. SportHoot publishes probabilities and statistics and explains what they mean. A probability is an estimate, not a promise, and you make your own decisions.
How do the forecasts compare to bookmakers?
The forecasting model was tested against bookmaker prices across several seasons and lands close to them overall. One deliberate difference is draws: the model shows a draw as the likeliest outcome more often than bookmakers do, because draws happen in about one match in four.
Is SportHoot affiliated with Primera Division Uruguay?
No. SportHoot is not affiliated with, endorsed by, or sponsored by Primera Division Uruguay or any league named on the site. All league names are trademarks of their respective owners.
Why do you keep losing Primera Division Uruguay bets you were sure about?
You did your homework and backed the favorite. But 28% of Primera Division Uruguay matches end level and only 45% clear 2.5 goals, so the game you read as a comfortable win slips into a tight draw. You could not tell if it was a bad read or just luck. I spent years stuck right there.
Explore more leagues
Uruguayan Primera Division and related competition names are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by them.