Primera Division Peru: predictions, standings and stats
The numbers behind Primera Division Peru
Every table on this page is a past result over the dates shown, not a prediction.
Primera Division Peru standings
Season 2026
| # | Club | P | W | D | L | GF | GA | GF:GA | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 17 | 12 | 4 | 1 | 30 | 8 | 30:8 | 40 | WonDrewWonWonDrew |
| 2 | Los Chankas | 17 | 10 | 4 | 3 | 25 | 21 | 25:21 | 34 | LostDrewWonLostDrew |
| 3 | Cienciano | 17 | 10 | 3 | 4 | 34 | 22 | 34:22 | 33 | WonWonLostDrewWon |
| 4 | Universitario | 17 | 8 | 5 | 4 | 24 | 15 | 24:15 | 29 | WonDrewLostDrewWon |
| 5 | Melgar | 17 | 8 | 4 | 5 | 29 | 20 | 29:20 | 28 | WonDrewWonDrewWon |
| 6 | Cusco FC | 17 | 8 | 3 | 6 | 21 | 24 | 21:24 | 27 | DrewDrewLostWonWon |
| 7 | Deportivo Garcilaso | 17 | 7 | 5 | 5 | 21 | 18 | 21:18 | 26 | WonWonWonDrewWon |
| 8 | Alianza Atlético | 17 | 5 | 6 | 6 | 20 | 18 | 20:18 | 21 | WonLostWonDrewLost |
| 9 | Comerciantes Unidos | 17 | 5 | 6 | 6 | 18 | 20 | 18:20 | 21 | LostDrewLostDrewLost |
| 10 | ADT | 17 | 5 | 5 | 7 | 22 | 21 | 22:21 | 20 | WonDrewWonLostLost |
| 11 | Sport Boys | 17 | 5 | 5 | 7 | 15 | 19 | 15:19 | 20 | LostDrewWonDrewWon |
| 12 | Sporting Cristal | 17 | 5 | 4 | 8 | 28 | 30 | 28:30 | 19 | DrewDrewLostWonLost |
| 13 | UTC Cajamarca | 17 | 4 | 6 | 7 | 21 | 26 | 21:26 | 18 | LostLostLostDrewDrew |
| 14 | UCV Moquegua | 17 | 5 | 3 | 9 | 17 | 24 | 17:24 | 18 | LostDrewLostDrewLost |
| 15 | FC Cajamarca | 17 | 4 | 5 | 8 | 23 | 28 | 23:28 | 17 | WonWonWonDrewDrew |
| 16 | Atlético Grau | 17 | 4 | 4 | 9 | 12 | 18 | 12:18 | 16 | LostLostWonLostWon |
| 17 | Sport Huancayo | 17 | 4 | 4 | 9 | 21 | 31 | 21:31 | 16 | LostWonLostDrewLost |
| 18 | ADC Juan Pablo II | 17 | 4 | 4 | 9 | 22 | 40 | 22:40 | 16 | LostLostLostDrewLost |
Primera Division Peru next matches
Primera Division Peru results: every club ranked by matches won
| Alianza Lima | 57%21 of 37 | 30%11 of 37 | 14%5 of 37 |
|---|---|---|---|
| Melgar | 47%15 of 32 | 31%10 of 32 | 22%7 of 32 |
| Cienciano | 47%22 of 47 | 17%8 of 47 | 36%17 of 47 |
| Universitario | 46%18 of 39 | 31%12 of 39 | 23%9 of 39 |
| Deportivo Garcilaso | 45%15 of 33 | 21%7 of 33 | 33%11 of 33 |
| Cusco FC | 44%19 of 43 | 12%5 of 43 | 44%19 of 43 |
| Sport Huancayo | 42%14 of 33 | 15%5 of 33 | 42%14 of 33 |
| Sporting Cristal | 41%20 of 49 | 20%10 of 49 | 39%19 of 49 |
| Alianza Atlético | 40%17 of 42 | 24%10 of 42 | 36%15 of 42 |
| Los Chankas | 40%14 of 35 | 23%8 of 35 | 37%13 of 35 |
| Sport Boys | 35%12 of 34 | 26%9 of 34 | 38%13 of 34 |
| ADC Juan Pablo II | 34%12 of 35 | 23%8 of 35 | 43%15 of 35 |
| Comerciantes Unidos | 27%9 of 33 | 36%12 of 33 | 36%12 of 33 |
| Atlético Grau | 26%9 of 35 | 23%8 of 35 | 51%18 of 35 |
| ADT | 24%8 of 33 | 30%10 of 33 | 45%15 of 33 |
| FC Cajamarca | 23%7 of 31 | 23%7 of 31 | 55%17 of 31 |
| UCV Moquegua | 22%7 of 32 | 25%8 of 32 | 53%17 of 32 |
| UTC Cajamarca | 15%5 of 34 | 26%9 of 34 | 59%20 of 34 |
Each club's matches in all competitions, Nov 2, 2025 to Nov 2, 2026.
Today's matches and what it means: Match result (1X2), Draw, Double chance
Primera Division Peru goals: every club ranked by matches over 2.5
Over 2.5 Goals in Liga 1 Peru
Liga 1 Peru over/under 2.5 goal predictions come from a combined goals model. RWI expected goal difference, league scoring patterns, and team form are combined to project total goals and estimate the probability of 3 or more goals.
| Sport Huancayo | 67%22 of 33 | 88%29 of 33 | 27%9 of 33 |
|---|---|---|---|
| FC Cajamarca | 65%20 of 31 | 81%25 of 31 | 45%14 of 31 |
| UTC Cajamarca | 62%21 of 34 | 79%27 of 34 | 41%14 of 34 |
| ADC Juan Pablo II | 60%21 of 35 | 94%33 of 35 | 34%12 of 35 |
| Sporting Cristal | 59%29 of 49 | 80%39 of 49 | 37%18 of 49 |
| Universitario | 59%23 of 39 | 74%29 of 39 | 33%13 of 39 |
| Cusco FC | 58%25 of 43 | 74%32 of 43 | 26%11 of 43 |
| Melgar | 56%18 of 32 | 84%27 of 32 | 34%11 of 32 |
| Cienciano | 55%26 of 47 | 83%39 of 47 | 28%13 of 47 |
| Los Chankas | 54%19 of 35 | 71%25 of 35 | 34%12 of 35 |
| Comerciantes Unidos | 52%17 of 33 | 70%23 of 33 | 39%13 of 33 |
| Alianza Atlético | 50%21 of 42 | 76%32 of 42 | 36%15 of 42 |
| UCV Moquegua | 47%15 of 32 | 66%21 of 32 | 19%6 of 32 |
| Alianza Lima | 43%16 of 37 | 70%26 of 37 | 19%7 of 37 |
| Atlético Grau | 43%15 of 35 | 57%20 of 35 | 31%11 of 35 |
| ADT | 42%14 of 33 | 70%23 of 33 | 24%8 of 33 |
| Deportivo Garcilaso | 39%13 of 33 | 58%19 of 33 | 30%10 of 33 |
| Sport Boys | 35%12 of 34 | 56%19 of 34 | 24%8 of 34 |
Each club's matches in all competitions, Nov 2, 2025 to Nov 2, 2026.
Today's matches and what it means: Over 2.5 goals, Over 1.5 goals, Under 2.5 goals, Over 3.5 goals
Primera Division Peru both teams to score: every club ranked
BTTS in Liga 1 Peru
Liga 1 Peru BTTS predictions are powered by the same RWI-based model that covers every league on SportHoot. The model evaluates each team's attacking and defensive ratings before every fixture to estimate the probability that both teams score.
| FC Cajamarca | 71%22 of 31 |
|---|---|
| Melgar | 69%22 of 32 |
| Sport Huancayo | 67%22 of 33 |
| Comerciantes Unidos | 64%21 of 33 |
| Sporting Cristal | 63%31 of 49 |
| Alianza Atlético | 62%26 of 42 |
| UTC Cajamarca | 62%21 of 34 |
| ADC Juan Pablo II | 60%21 of 35 |
| Cusco FC | 58%25 of 43 |
| Alianza Lima | 57%21 of 37 |
| Universitario | 56%22 of 39 |
| Cienciano | 55%26 of 47 |
| Los Chankas | 54%19 of 35 |
| ADT | 48%16 of 33 |
| Atlético Grau | 46%16 of 35 |
| Deportivo Garcilaso | 45%15 of 33 |
| Sport Boys | 41%14 of 34 |
| UCV Moquegua | 38%12 of 32 |
Each club's matches in all competitions, Nov 2, 2025 to Nov 2, 2026.
Today's matches and what it means: Both teams to score
Primera Division Peru clean sheets: every club ranked
Clean Sheet Predictions in Liga 1 Peru
Liga 1 Peru clean sheet predictions use each team's defensive rating and attacking opponent strength to estimate the probability of a clean sheet for either side before each match.
| Sport Boys | 38%13 of 34 |
|---|---|
| Deportivo Garcilaso | 36%12 of 33 |
| Alianza Lima | 35%13 of 37 |
| Universitario | 33%13 of 39 |
| ADT | 30%10 of 33 |
| Atlético Grau | 29%10 of 35 |
| UCV Moquegua | 28%9 of 32 |
| Melgar | 25%8 of 32 |
| Sporting Cristal | 24%12 of 49 |
| Alianza Atlético | 24%10 of 42 |
| Cienciano | 23%11 of 47 |
| Los Chankas | 23%8 of 35 |
| Comerciantes Unidos | 21%7 of 33 |
| Sport Huancayo | 21%7 of 33 |
| Cusco FC | 19%8 of 43 |
| ADC Juan Pablo II | 14%5 of 35 |
| UTC Cajamarca | 12%4 of 34 |
| FC Cajamarca | 3%1 of 31 |
Each club's matches in all competitions, Nov 2, 2025 to Nov 2, 2026.
Today's matches and what it means: Clean sheet
Primera Division Peru in numbers
Counted across 2,790 Primera Division Peru matches.
- Both teams score
- 52%
- Over 2.5 goals
- 50%
- A team keeps a clean sheet
- 28%
- Matches end in a draw
- 26%
- Home wins
- 48%
- Goals per match
- 2.66
Every Primera Division Peru club
Questions about Primera Division Peru
How are the Primera Division Peru forecasts made?
Each forecast is a model estimate built from calibrated probabilities and pre-match context: the expected goal difference (RWI), recent results, squad value and recent meetings. Every probability is tied to one fixture and the time it was produced.
Do the forecasts include draws in Primera Division Peru?
Yes. A draw is a real outcome in Primera Division Peru, so the full split always shows it. On a tight match you will see the draw sitting high, because that is what the numbers say.
What is the RWI?
RWI is the expected goal difference signal behind the soccer forecasts. It combines each team's attacking and defensive strength, the lineups, and how the league scores.
Is this a tipster? Do you give picks?
No. SportHoot publishes probabilities and statistics and explains what they mean. A probability is an estimate, not a promise, and you make your own decisions.
How do the forecasts compare to bookmakers?
The forecasting model was tested against bookmaker prices across several seasons and lands close to them overall. One deliberate difference is draws: the model shows a draw as the likeliest outcome more often than bookmakers do, because draws happen in about one match in four.
Is SportHoot affiliated with Primera Division Peru?
No. SportHoot is not affiliated with, endorsed by, or sponsored by Primera Division Peru or any league named on the site. All league names are trademarks of their respective owners.
Home teams rule Primera Division Peru, until they don't
The home side wins 48% of Primera Division Peru matches, so you keep backing them. But 26% end in a draw, and the week the favorite slips it takes your bet with it. You never saw the real chance, or whether the price was fair. I spent years stuck right there.
Explore more leagues
Peruvian Primera Division and related competition names are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by them.