Jacksonville Jaguars: predictions, props and stats
The numbers behind the Jaguars
The Jaguars are 5-2 through week 8, scoring 28.0 points a game and allowing 15.9.
Every table on this page is a result from games already played, not a prediction.
Next game
Results and scoring
This season, through week 8
5-2, with 28.0 points scored and 15.9 allowed a game.
| Wk | Opponent | Score | Result |
|---|---|---|---|
| 8 | vsColts | 42-7 | Won |
| 6 | vsTexans | 31-34 | Lost |
| 5 | vsEagles | 19-17 | Won |
| 4 | @Bengals | 22-17 | Won |
| 3 | vsPatriots | 35-6 | Won |
| 2 | @Broncos | 13-20 | Lost |
| 1 | vsBrowns | 34-10 | Won |
| Stat | This season | Since 2000 |
|---|---|---|
| Points scored a game | 28.0 | 20.1 |
| Points allowed a game | 15.9 | 22.4 |
| Average margin | +12.1 | -2.3 |
| Went to overtime | 0%0 of 7 | 5%20 of 437 |
Jaguars against the spread
Since 2000 the Jaguars have won by more than 3.5 points in 133 of 437 games, with an average margin of -2.3.
| Line | This season | Since 2000 |
|---|---|---|
| Won by 8 or more (covers -7.5) | 43%3 of 7 | 18%79 of 437 |
| Won by 4 or more (covers -3.5) | 57%4 of 7 | 30%133 of 437 |
| Won, or lost by 3 or fewer (covers +3.5) | 86%6 of 7 | 52%226 of 437 |
| Won, or lost by 7 or fewer (covers +7.5) | 100%7 of 7 | 68%299 of 437 |
Game totals in Jaguars games
Since 2000, Jaguars games have gone over 45.5 points in 174 of 437.
| Line | This season | Since 2000 |
|---|---|---|
| Over 30.5 points | 100%7 of 7 | 81%353 of 437 |
| Over 42.5 points | 43%3 of 7 | 50%219 of 437 |
| Over 45.5 points | 29%2 of 7 | 40%174 of 437 |
| Over 48.5 points | 29%2 of 7 | 33%145 of 437 |
| Over 50.5 points | 14%1 of 7 | 29%128 of 437 |
Jaguars wins, home and away
Since 2000 the Jaguars have won 175 of 437 games: 105 of 219 at home and 70 of 218 away.
| Stat | This season | Since 2000 |
|---|---|---|
| All games | 71%5 of 7 | 40%175 of 437 |
| At home | 80%4 of 5 | 48%105 of 219 |
| Away | 50%1 of 2 | 32%70 of 218 |
Jaguars points against team totals
Since 2000 the Jaguars have scored more than 20.5 points in 196 of 437 games.
| Line | This season | Since 2000 |
|---|---|---|
| Scored over 14.5 | 86%6 of 7 | 68%299 of 437 |
| Scored over 20.5 | 71%5 of 7 | 45%196 of 437 |
| Scored over 24.5 | 57%4 of 7 | 29%126 of 437 |
| Scored over 27.5 | 57%4 of 7 | 20%87 of 437 |
| Scored over 30.5 | 57%4 of 7 | 14%62 of 437 |
Jaguars passing
This season, through week 8
| Trevor Lawrence | 7 | 130 | 198 | 1690 | 17 | 4 |
|---|---|---|---|---|---|---|
| Quinn Ewers | 2 | 1 | 3 | 8 | 0 | 0 |
Jaguars rushing
This season, through week 8
| Bhayshul Tuten | RB | 7 | 110 | 492 | 3 | 60% |
|---|---|---|---|---|---|---|
| Chris Rodriguez Jr. | RB | 7 | 45 | 209 | 3 | 25% |
| Trevor Lawrence | QB | 7 | 17 | 83 | 0 | 4% |
| Ameer Abdullah | RB | 7 | 16 | 58 | 0 | 8% |
| Parker Washington | WR | 7 | 2 | 13 | 0 | 1% |
| LeQuint Allen Jr. | RB | 7 | 1 | 1 | 0 | 1% |
| Jakobi Meyers | WR | 7 | 1 | 2 | 0 | 1% |
Jaguars receiving
This season, through week 8
| Parker Washington | WR | 48 | 27 | 432 | 4 | 24% |
|---|---|---|---|---|---|---|
| Brenton Strange | TE | 35 | 28 | 334 | 1 | 18% |
| Jakobi Meyers | WR | 31 | 22 | 309 | 2 | 16% |
| Brian Thomas Jr. | WR | 22 | 10 | 117 | 2 | 12% |
| Bhayshul Tuten | RB | 16 | 15 | 181 | 3 | 8% |
| Josh Cameron | WR | 13 | 8 | 117 | 2 | 7% |
| Nate Boerkircher | TE | 9 | 7 | 83 | 2 | 5% |
| LeQuint Allen Jr. | RB | 6 | 2 | 9 | 0 | 3% |
Who scores for the Jaguars
This season, through week 8
| Bhayshul Tuten | RB | 3 | 3 | 6 |
|---|---|---|---|---|
| Parker Washington | WR | 0 | 4 | 4 |
| Chris Rodriguez Jr. | RB | 3 | 0 | 3 |
| Brian Thomas Jr. | WR | 0 | 2 | 2 |
| Jakobi Meyers | WR | 0 | 2 | 2 |
| Nate Boerkircher | TE | 0 | 2 | 2 |
| Josh Cameron | WR | 0 | 2 | 2 |
| Brenton Strange | TE | 0 | 1 | 1 |
Jaguars fantasy points
This season, through week 8
| Trevor Lawrence | QB | 7 | 133.9 | 19.1 | 19.1 | 19.1 | 27.4 |
|---|---|---|---|---|---|---|---|
| Bhayshul Tuten | RB | 7 | 118.3 | 16.9 | 15.8 | 14.8 | 29.9 |
| Parker Washington | WR | 7 | 95.5 | 13.6 | 11.7 | 9.8 | 30.4 |
| Brenton Strange | TE | 7 | 67.4 | 9.6 | 7.6 | 5.6 | 16.5 |
| Jakobi Meyers | WR | 7 | 65.1 | 9.3 | 7.7 | 6.2 | 19.4 |
| Chris Rodriguez Jr. | RB | 7 | 43.2 | 6.2 | 6.0 | 5.9 | 12.8 |
| Brian Thomas Jr. | WR | 7 | 33.7 | 4.8 | 4.1 | 3.4 | 9.7 |
| Josh Cameron | WR | 7 | 31.7 | 4.5 | 4.0 | 3.4 | 10.0 |
| Nate Boerkircher | TE | 7 | 27.3 | 3.9 | 3.4 | 2.9 | 10.1 |
| Ameer Abdullah | RB | 7 | 8.0 | 1.1 | 1.0 | 0.9 | 4.2 |
| LeQuint Allen Jr. | RB | 7 | 3.0 | 0.4 | 0.3 | 0.1 | 2.9 |
| Tanner Koziol | TE | 5 | 1.8 | 0.4 | 0.3 | 0.2 | 1.8 |
| Quintin Morris | TE | 7 | 1.7 | 0.2 | 0.2 | 0.1 | 1.7 |
| Quinn Ewers | QB | 2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 |
What the Jaguars defense allows
A game, over its last 24 games. Rank 1 is the defense that allows the most.
How close the model's projections have been
Tested on games the model had not seen: what it projected next to what happened, for players projected for a real role. The last column is how often the result landed inside the projected 80% range.
| Market | This season | Player games | Projected | Actual | Inside the 80% range |
|---|---|---|---|---|---|
| Receiving yards, WR | 2021 to 2025 | 4,979 | 55.8 | 55.3 | 79.2% |
| Rushing yards, RB | 2021 to 2025 | 3,656 | 52.7 | 54.1 | 81.2% |
| Passing yards, QB | 2022 to 2025 | 2,173 | 221.1 | 223.7 | 81.2% |
| Receiving yards, TE | 2021 to 2025 | 1,179 | 47.6 | 46.7 | 82.1% |
Questions about the Jaguars
How often do Jaguars games go over 45.5 points?
In 174 of 437 games since 2000 (40%). Every total from 30.5 to 50.5 is counted in the total section of this page.
How often do the Jaguars win at home?
They have won 105 of 219 home games since 2000 (48%), and 70 of 218 away.
How often do the Jaguars score more than 20.5 points?
In 196 of 437 games since 2000 (45%).
Are the numbers on this page predictions?
No. They are results from games already played, and each section says which games it counts.
NFL, team and player names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.