NFL defense vs QB: all 32 teams
The numbers behind every NFL defense against quarterbacks
Cowboys allow the most, 259.0 passing yards a game. Rank 1 is the defense that allows the most, over the last two seasons.
What each defense allows to quarterbacks
| 1 | Cowboys | 259.0 | 22.2 | 26.3 | 2.36 |
|---|---|---|---|---|---|
| 2 | Commanders | 257.4 | 21.5 | 21.7 | 2.08 |
| 3 | Titans | 256.1 | 21.9 | 20.0 | 1.88 |
| 4 | Steelers | 254.9 | 23.2 | 15.6 | 1.68 |
| 5 | Ravens | 253.5 | 22.8 | 19.3 | 1.64 |
| 6 | Lions | 253.3 | 22.0 | 17.9 | 2.25 |
| 7 | Colts | 250.9 | 21.5 | 16.1 | 1.68 |
| 8 | Bengals | 249.7 | 20.8 | 22.5 | 1.79 |
| 9 | Buccaneers | 243.7 | 21.9 | 18.4 | 1.84 |
| 10 | Cardinals | 241.2 | 20.9 | 15.0 | 2.16 |
| 11 | Jaguars | 240.3 | 23.2 | 16.2 | 1.63 |
| 12 | Bears | 239.8 | 20.0 | 20.8 | 2.13 |
| 13 | 49ers | 236.5 | 23.5 | 11.8 | 1.71 |
| 14 | Dolphins | 230.7 | 21.7 | 18.5 | 2.13 |
| 15 | Falcons | 226.9 | 20.7 | 16.4 | 1.68 |
| 16 | Raiders | 226.0 | 21.0 | 16.0 | 1.96 |
| 17 | Broncos | 223.2 | 20.9 | 19.4 | 1.32 |
| 18 | Rams | 222.2 | 21.2 | 18.4 | 1.56 |
| 19 | Texans | 221.2 | 20.0 | 16.5 | 1.42 |
| 20 | Jets | 219.1 | 19.4 | 19.8 | 2.12 |
| 21 | Giants | 218.1 | 20.6 | 25.7 | 1.96 |
| 22 | Eagles | 217.1 | 18.8 | 21.2 | 1.44 |
| 23 | Panthers | 216.4 | 20.3 | 17.3 | 1.46 |
| 24 | Patriots | 215.7 | 20.8 | 14.3 | 1.52 |
| 25 | Chiefs | 211.9 | 20.5 | 19.2 | 1.29 |
| 26 | Saints | 211.8 | 19.3 | 18.4 | 1.54 |
| 27 | Packers | 211.3 | 21.6 | 14.5 | 1.44 |
| 28 | Bills | 199.0 | 18.6 | 19.7 | 1.58 |
| 29 | Chargers | 198.3 | 18.2 | 16.8 | 1.25 |
| 30 | Seahawks | 196.9 | 21.2 | 18.0 | 1.29 |
| 31 | Browns | 196.2 | 18.5 | 12.0 | 1.44 |
| 32 | Vikings | 178.4 | 16.4 | 14.9 | 0.83 |
NFL, team and player names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.