NFL completions: leaders and prop lines
The numbers behind NFL completions props
Matthew Stafford leads the league with 204 completions in 8 games, through week 8.
Completions leaders
This season, through week 8
| Matthew Stafford | QB | 8 | 204 | 25.5 | 88%7 of 8 | 75%6 of 8 | 75%6 of 8 | 50%4 of 8 |
|---|---|---|---|---|---|---|---|---|
| Dak Prescott | QB | 8 | 197 | 24.6 | 88%7 of 8 | 88%7 of 8 | 75%6 of 8 | 50%4 of 8 |
| Joe Burrow | QB | 7 | 195 | 27.9 | 100%7 of 7 | 100%7 of 7 | 86%6 of 7 | 57%4 of 7 |
| Jacoby Brissett | QB | 8 | 193 | 24.1 | 88%7 of 8 | 75%6 of 8 | 63%5 of 8 | 50%4 of 8 |
| Jordan Love | QB | 8 | 192 | 24 | 100%8 of 8 | 88%7 of 8 | 75%6 of 8 | 50%4 of 8 |
| Tyler Shough | QB | 7 | 183 | 26.1 | 100%7 of 7 | 71%5 of 7 | 71%5 of 7 | 71%5 of 7 |
| Kirk Cousins | QB | 8 | 180 | 22.5 | 100%8 of 8 | 100%8 of 8 | 50%4 of 8 | 25%2 of 8 |
| Aaron Rodgers | QB | 8 | 175 | 21.9 | 88%7 of 8 | 88%7 of 8 | 63%5 of 8 | 13%1 of 8 |
| Jared Goff | QB | 7 | 168 | 24 | 100%7 of 7 | 86%6 of 7 | 71%5 of 7 | 57%4 of 7 |
| Geno Smith | QB | 8 | 165 | 20.6 | 88%7 of 8 | 75%6 of 8 | 38%3 of 8 | 25%2 of 8 |
| Deshaun Watson | QB | 8 | 163 | 20.4 | 88%7 of 8 | 50%4 of 8 | 50%4 of 8 | 25%2 of 8 |
| Daniel Jones | QB | 8 | 162 | 20.3 | 88%7 of 8 | 88%7 of 8 | 50%4 of 8 | 0%0 of 8 |
| C.J. Stroud | QB | 7 | 160 | 22.9 | 100%7 of 7 | 71%5 of 7 | 57%4 of 7 | 43%3 of 7 |
| Bryce Young | QB | 7 | 158 | 22.6 | 86%6 of 7 | 86%6 of 7 | 71%5 of 7 | 29%2 of 7 |
| Drake Maye | QB | 8 | 157 | 19.6 | 75%6 of 8 | 50%4 of 8 | 50%4 of 8 | 13%1 of 8 |
| Cam Ward | QB | 8 | 155 | 19.4 | 75%6 of 8 | 75%6 of 8 | 38%3 of 8 | 13%1 of 8 |
| Patrick Mahomes | QB | 7 | 154 | 22 | 71%5 of 7 | 71%5 of 7 | 43%3 of 7 | 29%2 of 7 |
| Bo Nix | QB | 8 | 149 | 18.6 | 88%7 of 8 | 38%3 of 8 | 25%2 of 8 | 13%1 of 8 |
| Brock Purdy | QB | 7 | 146 | 20.9 | 86%6 of 7 | 86%6 of 7 | 29%2 of 7 | 29%2 of 7 |
| Josh Allen | QB | 7 | 135 | 19.3 | 86%6 of 7 | 71%5 of 7 | 29%2 of 7 | 0%0 of 7 |
| Justin Herbert | QB | 7 | 131 | 18.7 | 71%5 of 7 | 57%4 of 7 | 29%2 of 7 | 0%0 of 7 |
| Trevor Lawrence | QB | 7 | 130 | 18.6 | 86%6 of 7 | 43%3 of 7 | 29%2 of 7 | 0%0 of 7 |
| Sam Darnold | QB | 6 | 110 | 18.3 | 67%4 of 6 | 50%3 of 6 | 33%2 of 6 | 33%2 of 6 |
| Malik Willis | QB | 7 | 108 | 15.4 | 29%2 of 7 | 29%2 of 7 | 0%0 of 7 | 0%0 of 7 |
| Michael Penix Jr. | QB | 6 | 104 | 17.3 | 67%4 of 6 | 50%3 of 6 | 17%1 of 6 | 17%1 of 6 |
| Kyler Murray | QB | 6 | 100 | 16.7 | 50%3 of 6 | 33%2 of 6 | 33%2 of 6 | 17%1 of 6 |
| Jayden Daniels | QB | 5 | 91 | 18.2 | 80%4 of 5 | 20%1 of 5 | 20%1 of 5 | 20%1 of 5 |
| Jameis Winston | QB | 6 | 90 | 15 | 33%2 of 6 | 17%1 of 6 | 17%1 of 6 | 17%1 of 6 |
| Jalen Hurts | QB | 5 | 89 | 17.8 | 60%3 of 5 | 40%2 of 5 | 20%1 of 5 | 20%1 of 5 |
| Caleb Williams | QB | 4 | 88 | 22 | 75%3 of 4 | 75%3 of 4 | 50%2 of 4 | 25%1 of 4 |
| Tyler Huntley | QB | 5 | 76 | 15.2 | 60%3 of 5 | 60%3 of 5 | 40%2 of 5 | 0%0 of 5 |
| Tanner McKee | QB | 3 | 72 | 24 | 100%3 of 3 | 100%3 of 3 | 100%3 of 3 | 33%1 of 3 |
| Baker Mayfield | QB | 5 | 68 | 13.6 | 60%3 of 5 | 40%2 of 5 | 20%1 of 5 | 0%0 of 5 |
| Lamar Jackson | QB | 5 | 68 | 13.6 | 40%2 of 5 | 20%1 of 5 | 0%0 of 5 | 0%0 of 5 |
| Jalon Daniels | QB | 5 | 60 | 12 | 60%3 of 5 | 60%3 of 5 | 20%1 of 5 | 0%0 of 5 |
| Tyson Bagent | QB | 3 | 42 | 14 | 33%1 of 3 | 33%1 of 3 | 33%1 of 3 | 33%1 of 3 |
| Case Keenum | QB | 3 | 35 | 11.7 | 33%1 of 3 | 33%1 of 3 | 33%1 of 3 | 0%0 of 3 |
| Drew Lock | QB | 2 | 35 | 17.5 | 100%2 of 2 | 50%1 of 2 | 0%0 of 2 | 0%0 of 2 |
| Marcus Mariota | QB | 3 | 33 | 11 | 33%1 of 3 | 33%1 of 3 | 0%0 of 3 | 0%0 of 3 |
| J.J. McCarthy | QB | 3 | 31 | 10.3 | 33%1 of 3 | 33%1 of 3 | 0%0 of 3 | 0%0 of 3 |
All 32 teams
This season, through week 8
Each team's completions a game. Every team links to its page.
| 1 | Bengals | 27.9 |
|---|---|---|
| 2 | Cardinals | 26.4 |
| 3 | Saints | 26.1 |
| 4 | Rams | 25.8 |
| 5 | Cowboys | 24.6 |
| 6 | Lions | 24 |
| 6 | Packers | 24 |
| 8 | Bears | 23.6 |
| 9 | Raiders | 23.4 |
| 10 | Panthers | 23 |
| 11 | Texans | 22.9 |
| 12 | Chiefs | 22 |
| 13 | Steelers | 21.9 |
| 14 | Giants | 21 |
| 15 | Seahawks | 20.9 |
| 15 | 49ers | 20.9 |
| 17 | Browns | 20.8 |
| 18 | Jets | 20.6 |
| 19 | Colts | 20.5 |
| 20 | Patriots | 20.1 |
| 20 | Eagles | 20.1 |
| 22 | Commanders | 20 |
| 23 | Titans | 19.4 |
| 24 | Ravens | 19.3 |
| 24 | Bills | 19.3 |
| 26 | Jaguars | 18.7 |
| 26 | Chargers | 18.7 |
| 28 | Broncos | 18.6 |
| 29 | Vikings | 17.6 |
| 30 | Falcons | 17 |
| 31 | Buccaneers | 16 |
| 32 | Dolphins | 15.4 |
NFL, team and player names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.