NFL passing yards: leaders and prop lines
The numbers behind NFL passing yards props
Jordan Love leads the league with 2246 passing yards in 8 games, through week 8.
Passing yards leaders
This season, through week 8
| Jordan Love | QB | 8 | 2246 | 280.8 | 88%7 of 8 | 75%6 of 8 | 63%5 of 8 | 38%3 of 8 |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | QB | 8 | 2146 | 268.3 | 75%6 of 8 | 50%4 of 8 | 50%4 of 8 | 50%4 of 8 |
| Kirk Cousins | QB | 8 | 2124 | 265.5 | 88%7 of 8 | 88%7 of 8 | 38%3 of 8 | 25%2 of 8 |
| Joe Burrow | QB | 7 | 2115 | 302.1 | 100%7 of 7 | 71%5 of 7 | 57%4 of 7 | 29%2 of 7 |
| Dak Prescott | QB | 8 | 2046 | 255.8 | 100%8 of 8 | 63%5 of 8 | 50%4 of 8 | 25%2 of 8 |
| Drake Maye | QB | 8 | 1983 | 247.9 | 100%8 of 8 | 50%4 of 8 | 25%2 of 8 | 25%2 of 8 |
| Jared Goff | QB | 7 | 1964 | 280.6 | 100%7 of 7 | 71%5 of 7 | 43%3 of 7 | 43%3 of 7 |
| Bryce Young | QB | 7 | 1921 | 274.4 | 86%6 of 7 | 71%5 of 7 | 71%5 of 7 | 29%2 of 7 |
| Geno Smith | QB | 8 | 1913 | 239.1 | 88%7 of 8 | 63%5 of 8 | 38%3 of 8 | 13%1 of 8 |
| Aaron Rodgers | QB | 8 | 1871 | 233.9 | 88%7 of 8 | 50%4 of 8 | 25%2 of 8 | 0%0 of 8 |
| C.J. Stroud | QB | 7 | 1867 | 266.7 | 71%5 of 7 | 71%5 of 7 | 43%3 of 7 | 43%3 of 7 |
| Deshaun Watson | QB | 8 | 1806 | 225.8 | 63%5 of 8 | 50%4 of 8 | 25%2 of 8 | 25%2 of 8 |
| Patrick Mahomes | QB | 7 | 1795 | 256.4 | 86%6 of 7 | 71%5 of 7 | 29%2 of 7 | 29%2 of 7 |
| Josh Allen | QB | 7 | 1793 | 256.1 | 100%7 of 7 | 71%5 of 7 | 29%2 of 7 | 14%1 of 7 |
| Brock Purdy | QB | 7 | 1748 | 249.7 | 100%7 of 7 | 57%4 of 7 | 43%3 of 7 | 0%0 of 7 |
| Tyler Shough | QB | 7 | 1721 | 245.9 | 71%5 of 7 | 71%5 of 7 | 43%3 of 7 | 14%1 of 7 |
| Jacoby Brissett | QB | 8 | 1719 | 214.9 | 63%5 of 8 | 50%4 of 8 | 38%3 of 8 | 0%0 of 8 |
| Trevor Lawrence | QB | 7 | 1690 | 241.4 | 100%7 of 7 | 57%4 of 7 | 29%2 of 7 | 29%2 of 7 |
| Daniel Jones | QB | 8 | 1542 | 192.8 | 50%4 of 8 | 38%3 of 8 | 0%0 of 8 | 0%0 of 8 |
| Bo Nix | QB | 8 | 1493 | 186.6 | 63%5 of 8 | 13%1 of 8 | 13%1 of 8 | 0%0 of 8 |
| Cam Ward | QB | 8 | 1483 | 185.4 | 63%5 of 8 | 13%1 of 8 | 13%1 of 8 | 13%1 of 8 |
| Justin Herbert | QB | 7 | 1398 | 199.7 | 86%6 of 7 | 29%2 of 7 | 0%0 of 7 | 0%0 of 7 |
| Sam Darnold | QB | 6 | 1290 | 215 | 67%4 of 6 | 50%3 of 6 | 33%2 of 6 | 17%1 of 6 |
| Michael Penix Jr. | QB | 6 | 1282 | 213.7 | 83%5 of 6 | 50%3 of 6 | 0%0 of 6 | 0%0 of 6 |
| Malik Willis | QB | 7 | 1268 | 181.1 | 71%5 of 7 | 0%0 of 7 | 0%0 of 7 | 0%0 of 7 |
| Kyler Murray | QB | 6 | 1022 | 170.3 | 50%3 of 6 | 33%2 of 6 | 0%0 of 6 | 0%0 of 6 |
| Caleb Williams | QB | 4 | 1020 | 255 | 75%3 of 4 | 75%3 of 4 | 50%2 of 4 | 50%2 of 4 |
| Jayden Daniels | QB | 5 | 976 | 195.2 | 60%3 of 5 | 20%1 of 5 | 20%1 of 5 | 20%1 of 5 |
| Lamar Jackson | QB | 5 | 967 | 193.4 | 80%4 of 5 | 40%2 of 5 | 20%1 of 5 | 20%1 of 5 |
| Jameis Winston | QB | 6 | 957 | 159.5 | 33%2 of 6 | 33%2 of 6 | 17%1 of 6 | 17%1 of 6 |
| Jalen Hurts | QB | 5 | 933 | 186.6 | 60%3 of 5 | 20%1 of 5 | 0%0 of 5 | 0%0 of 5 |
| Tyler Huntley | QB | 5 | 727 | 145.4 | 40%2 of 5 | 20%1 of 5 | 20%1 of 5 | 0%0 of 5 |
| Baker Mayfield | QB | 5 | 679 | 135.8 | 60%3 of 5 | 0%0 of 5 | 0%0 of 5 | 0%0 of 5 |
| Tanner McKee | QB | 3 | 638 | 212.7 | 100%3 of 3 | 0%0 of 3 | 0%0 of 3 | 0%0 of 3 |
| Jalon Daniels | QB | 5 | 501 | 100.2 | 20%1 of 5 | 0%0 of 5 | 0%0 of 5 | 0%0 of 5 |
| J.J. McCarthy | QB | 3 | 495 | 165 | 67%2 of 3 | 67%2 of 3 | 0%0 of 3 | 0%0 of 3 |
| Drew Lock | QB | 2 | 422 | 211 | 100%2 of 2 | 50%1 of 2 | 0%0 of 2 | 0%0 of 2 |
| Tyson Bagent | QB | 3 | 409 | 136.3 | 33%1 of 3 | 33%1 of 3 | 0%0 of 3 | 0%0 of 3 |
| Case Keenum | QB | 3 | 355 | 118.3 | 33%1 of 3 | 33%1 of 3 | 0%0 of 3 | 0%0 of 3 |
| Marcus Mariota | QB | 3 | 340 | 113.3 | 33%1 of 3 | 0%0 of 3 | 0%0 of 3 | 0%0 of 3 |
All 32 teams
This season, through week 8
Each team's passing yards a game. Every team links to its page.
| 1 | Bengals | 302.1 |
|---|---|---|
| 2 | Panthers | 281.1 |
| 3 | Packers | 280.8 |
| 4 | Lions | 280.6 |
| 5 | Raiders | 273.1 |
| 6 | Rams | 269.9 |
| 7 | Texans | 266.7 |
| 8 | Chiefs | 256.4 |
| 9 | Bills | 256.1 |
| 10 | Cowboys | 255.8 |
| 11 | Bears | 254.9 |
| 12 | Patriots | 253.6 |
| 13 | 49ers | 249.7 |
| 14 | Seahawks | 246.6 |
| 15 | Saints | 245.9 |
| 16 | Giants | 243.1 |
| 17 | Jaguars | 242.6 |
| 18 | Cardinals | 239.3 |
| 19 | Jets | 239.1 |
| 20 | Steelers | 233.9 |
| 21 | Browns | 226 |
| 22 | Ravens | 223.1 |
| 23 | Commanders | 214.6 |
| 24 | Falcons | 200.5 |
| 25 | Chargers | 199.7 |
| 26 | Eagles | 196.4 |
| 27 | Colts | 193.8 |
| 28 | Broncos | 186.6 |
| 29 | Vikings | 185.4 |
| 29 | Titans | 185.4 |
| 31 | Dolphins | 181.1 |
| 32 | Buccaneers | 147.5 |
How close the model's projections have been
Tested on games the model had not seen: what it projected next to what happened, for players projected for a real role. The last column is how often the result landed inside the projected 80% range.
| Market | This season | Player games | Projected | Actual | Inside the 80% range |
|---|---|---|---|---|---|
| Passing yards, QB | 2022 to 2025 | 2,173 | 221.1 | 223.7 | 81.2% |
NFL, team and player names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.