SportHoot

NFL passing yards: leaders and prop lines

The numbers behind NFL passing yards props

Jordan Love leads the league with 2246 passing yards in 8 games, through week 8.

Passing yards leaders

This season, through week 8

The players with the most passing yards, with games over each line
Jordan LoveQB82246280.888%7 of 875%6 of 863%5 of 838%3 of 8
Matthew StaffordQB82146268.375%6 of 850%4 of 850%4 of 850%4 of 8
Kirk CousinsQB82124265.588%7 of 888%7 of 838%3 of 825%2 of 8
Joe BurrowQB72115302.1100%7 of 771%5 of 757%4 of 729%2 of 7
Dak PrescottQB82046255.8100%8 of 863%5 of 850%4 of 825%2 of 8
Drake MayeQB81983247.9100%8 of 850%4 of 825%2 of 825%2 of 8
Jared GoffQB71964280.6100%7 of 771%5 of 743%3 of 743%3 of 7
Bryce YoungQB71921274.486%6 of 771%5 of 771%5 of 729%2 of 7
Geno SmithQB81913239.188%7 of 863%5 of 838%3 of 813%1 of 8
Aaron RodgersQB81871233.988%7 of 850%4 of 825%2 of 80%0 of 8
C.J. StroudQB71867266.771%5 of 771%5 of 743%3 of 743%3 of 7
Deshaun WatsonQB81806225.863%5 of 850%4 of 825%2 of 825%2 of 8
Patrick MahomesQB71795256.486%6 of 771%5 of 729%2 of 729%2 of 7
Josh AllenQB71793256.1100%7 of 771%5 of 729%2 of 714%1 of 7
Brock PurdyQB71748249.7100%7 of 757%4 of 743%3 of 70%0 of 7
Tyler ShoughQB71721245.971%5 of 771%5 of 743%3 of 714%1 of 7
Jacoby BrissettQB81719214.963%5 of 850%4 of 838%3 of 80%0 of 8
Trevor LawrenceQB71690241.4100%7 of 757%4 of 729%2 of 729%2 of 7
Daniel JonesQB81542192.850%4 of 838%3 of 80%0 of 80%0 of 8
Bo NixQB81493186.663%5 of 813%1 of 813%1 of 80%0 of 8
Cam WardQB81483185.463%5 of 813%1 of 813%1 of 813%1 of 8
Justin HerbertQB71398199.786%6 of 729%2 of 70%0 of 70%0 of 7
Sam DarnoldQB6129021567%4 of 650%3 of 633%2 of 617%1 of 6
Michael Penix Jr.QB61282213.783%5 of 650%3 of 60%0 of 60%0 of 6
Malik WillisQB71268181.171%5 of 70%0 of 70%0 of 70%0 of 7
Kyler MurrayQB61022170.350%3 of 633%2 of 60%0 of 60%0 of 6
Caleb WilliamsQB4102025575%3 of 475%3 of 450%2 of 450%2 of 4
Jayden DanielsQB5976195.260%3 of 520%1 of 520%1 of 520%1 of 5
Lamar JacksonQB5967193.480%4 of 540%2 of 520%1 of 520%1 of 5
Jameis WinstonQB6957159.533%2 of 633%2 of 617%1 of 617%1 of 6
Jalen HurtsQB5933186.660%3 of 520%1 of 50%0 of 50%0 of 5
Tyler HuntleyQB5727145.440%2 of 520%1 of 520%1 of 50%0 of 5
Baker MayfieldQB5679135.860%3 of 50%0 of 50%0 of 50%0 of 5
Tanner McKeeQB3638212.7100%3 of 30%0 of 30%0 of 30%0 of 3
Jalon DanielsQB5501100.220%1 of 50%0 of 50%0 of 50%0 of 5
J.J. McCarthyQB349516567%2 of 367%2 of 30%0 of 30%0 of 3
Drew LockQB2422211100%2 of 250%1 of 20%0 of 20%0 of 2
Tyson BagentQB3409136.333%1 of 333%1 of 30%0 of 30%0 of 3
Case KeenumQB3355118.333%1 of 333%1 of 30%0 of 30%0 of 3
Marcus MariotaQB3340113.333%1 of 30%0 of 30%0 of 30%0 of 3

All 32 teams

This season, through week 8

Each team's passing yards a game. Every team links to its page.

Teams by passing yards a game
1Bengals302.1
2Panthers281.1
3Packers280.8
4Lions280.6
5Raiders273.1
6Rams269.9
7Texans266.7
8Chiefs256.4
9Bills256.1
10Cowboys255.8
11Bears254.9
12Patriots253.6
1349ers249.7
14Seahawks246.6
15Saints245.9
16Giants243.1
17Jaguars242.6
18Cardinals239.3
19Jets239.1
20Steelers233.9
21Browns226
22Ravens223.1
23Commanders214.6
24Falcons200.5
25Chargers199.7
26Eagles196.4
27Colts193.8
28Broncos186.6
29Vikings185.4
29Titans185.4
31Dolphins181.1
32Buccaneers147.5

How close the model's projections have been

Tested on games the model had not seen: what it projected next to what happened, for players projected for a real role. The last column is how often the result landed inside the projected 80% range.

Projected and actual, by market
MarketThis seasonPlayer gamesProjectedActualInside the 80% range
Passing yards, QB2022 to 20252,173221.1223.781.2%
See the full accuracy table

NFL, team and player names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.