NFL rushing yards: leaders and prop lines
The numbers behind NFL rushing yards props
Bijan Robinson leads the league with 780 rushing yards in 8 games, through week 8.
Rushing yards leaders
This season, through week 8
| Bijan Robinson | RB | 8 | 780 | 97.5 | 70% | 100%8 of 8 | 100%8 of 8 | 100%8 of 8 | 63%5 of 8 |
|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | 7 | 773 | 110.4 | 84% | 100%7 of 7 | 100%7 of 7 | 86%6 of 7 | 71%5 of 7 |
| Kenneth Walker III | RB | 7 | 770 | 110 | 86% | 100%7 of 7 | 100%7 of 7 | 86%6 of 7 | 57%4 of 7 |
| Bucky Irving | RB | 8 | 728 | 91 | 67% | 100%8 of 8 | 100%8 of 8 | 63%5 of 8 | 50%4 of 8 |
| James Cook | RB | 7 | 707 | 101 | 74% | 100%7 of 7 | 100%7 of 7 | 100%7 of 7 | 86%6 of 7 |
| Jaylen Warren | RB | 8 | 704 | 88 | 68% | 100%8 of 8 | 100%8 of 8 | 75%6 of 8 | 63%5 of 8 |
| Derrick Henry | RB | 8 | 632 | 79 | 78% | 100%8 of 8 | 100%8 of 8 | 88%7 of 8 | 38%3 of 8 |
| Jonathan Taylor | RB | 8 | 610 | 76.3 | 70% | 100%8 of 8 | 88%7 of 8 | 75%6 of 8 | 63%5 of 8 |
| Tony Pollard | RB | 8 | 595 | 74.4 | 77% | 100%8 of 8 | 100%8 of 8 | 75%6 of 8 | 38%3 of 8 |
| Braelon Allen | RB | 8 | 565 | 70.6 | 62% | 88%7 of 8 | 75%6 of 8 | 63%5 of 8 | 50%4 of 8 |
| Kyren Williams | RB | 8 | 548 | 68.5 | 57% | 100%8 of 8 | 100%8 of 8 | 75%6 of 8 | 50%4 of 8 |
| Chuba Hubbard | RB | 7 | 540 | 77.1 | 73% | 100%7 of 7 | 100%7 of 7 | 71%5 of 7 | 57%4 of 7 |
| Javonte Williams | RB | 8 | 528 | 66 | 76% | 100%8 of 8 | 100%8 of 8 | 50%4 of 8 | 25%2 of 8 |
| Bhayshul Tuten | RB | 7 | 492 | 70.3 | 60% | 100%7 of 7 | 100%7 of 7 | 86%6 of 7 | 14%1 of 7 |
| D'Andre Swift | RB | 7 | 476 | 68 | 55% | 100%7 of 7 | 100%7 of 7 | 57%4 of 7 | 43%3 of 7 |
| Aaron Jones | RB | 7 | 458 | 65.4 | 64% | 100%7 of 7 | 86%6 of 7 | 57%4 of 7 | 43%3 of 7 |
| Cam Skattebo | RB | 7 | 418 | 59.7 | 50% | 86%6 of 7 | 86%6 of 7 | 71%5 of 7 | 29%2 of 7 |
| Ollie Gordon II | RB | 7 | 408 | 58.3 | 50% | 71%5 of 7 | 71%5 of 7 | 57%4 of 7 | 43%3 of 7 |
| Emanuel Wilson | RB | 7 | 403 | 57.6 | 55% | 86%6 of 7 | 71%5 of 7 | 71%5 of 7 | 43%3 of 7 |
| Blake Corum | RB | 8 | 389 | 48.6 | 37% | 100%8 of 8 | 63%5 of 8 | 50%4 of 8 | 25%2 of 8 |
| Christian McCaffrey | RB | 7 | 389 | 55.6 | 50% | 100%7 of 7 | 86%6 of 7 | 71%5 of 7 | 14%1 of 7 |
| Rhamondre Stevenson | RB | 8 | 367 | 45.9 | 47% | 100%8 of 8 | 75%6 of 8 | 38%3 of 8 | 13%1 of 8 |
| Quinshon Judkins | RB | 7 | 342 | 48.9 | 71% | 100%7 of 7 | 86%6 of 7 | 43%3 of 7 | 14%1 of 7 |
| Chase Brown | RB | 7 | 340 | 48.6 | 69% | 100%7 of 7 | 86%6 of 7 | 57%4 of 7 | 14%1 of 7 |
| Ashton Jeanty | RB | 8 | 337 | 42.1 | 57% | 88%7 of 8 | 63%5 of 8 | 38%3 of 8 | 13%1 of 8 |
| Kyle Monangai | RB | 4 | 324 | 81 | 40% | 100%4 of 4 | 100%4 of 4 | 50%2 of 4 | 50%2 of 4 |
| Tyler Allgeier | RB | 8 | 323 | 40.4 | 35% | 75%6 of 8 | 50%4 of 8 | 25%2 of 8 | 13%1 of 8 |
| Omarion Hampton | RB | 7 | 309 | 44.1 | 52% | 100%7 of 7 | 71%5 of 7 | 29%2 of 7 | 14%1 of 7 |
| J.K. Dobbins | RB | 8 | 306 | 38.3 | 52% | 100%8 of 8 | 75%6 of 8 | 13%1 of 8 | 0%0 of 8 |
| Kenny Gainwell | RB | 8 | 289 | 36.1 | 21% | 75%6 of 8 | 25%2 of 8 | 25%2 of 8 | 25%2 of 8 |
| Josh Allen | QB | 7 | 278 | 39.7 | 15% | 71%5 of 7 | 43%3 of 7 | 29%2 of 7 | 14%1 of 7 |
| Mike Washington Jr. | RB | 8 | 278 | 34.8 | 33% | 75%6 of 8 | 63%5 of 8 | 25%2 of 8 | 13%1 of 8 |
| Saquon Barkley | RB | 6 | 274 | 45.7 | 47% | 67%4 of 6 | 67%4 of 6 | 50%3 of 6 | 33%2 of 6 |
| Woody Marks | RB | 7 | 271 | 38.7 | 49% | 86%6 of 7 | 57%4 of 7 | 43%3 of 7 | 0%0 of 7 |
| Jeremiyah Love | RB | 6 | 268 | 44.7 | 56% | 100%6 of 6 | 67%4 of 6 | 33%2 of 6 | 17%1 of 6 |
| Jacory Croskey-Merritt | RB | 5 | 239 | 47.8 | 53% | 100%5 of 5 | 80%4 of 5 | 40%2 of 5 | 20%1 of 5 |
| Jayden Daniels | QB | 5 | 238 | 47.6 | 3% | 100%5 of 5 | 60%3 of 5 | 40%2 of 5 | 20%1 of 5 |
| Kaelon Black | RB | 7 | 233 | 33.3 | 34% | 100%7 of 7 | 57%4 of 7 | 29%2 of 7 | 0%0 of 7 |
| Drake Maye | QB | 8 | 228 | 28.5 | 5% | 88%7 of 8 | 63%5 of 8 | 13%1 of 8 | 0%0 of 8 |
| Malik Willis | QB | 7 | 227 | 32.4 | 7% | 71%5 of 7 | 57%4 of 7 | 29%2 of 7 | 0%0 of 7 |
All 32 teams
This season, through week 8
Each team's rushing yards a game. Every team links to its page.
| 1 | Buccaneers | 169.5 |
|---|---|---|
| 2 | Bears | 155.3 |
| 3 | Bills | 149.9 |
| 4 | Falcons | 135.6 |
| 5 | Chiefs | 135.3 |
| 6 | Ravens | 134.5 |
| 7 | Lions | 132.1 |
| 8 | 49ers | 128.4 |
| 9 | Commanders | 127.1 |
| 10 | Rams | 126.5 |
| 11 | Patriots | 124.6 |
| 12 | Jaguars | 123.7 |
| 13 | Dolphins | 123.6 |
| 14 | Steelers | 119.1 |
| 15 | Giants | 117.9 |
| 16 | Colts | 117.1 |
| 17 | Vikings | 115.9 |
| 18 | Seahawks | 114.1 |
| 19 | Chargers | 111.1 |
| 20 | Cardinals | 109.6 |
| 21 | Jets | 106 |
| 22 | Panthers | 103.4 |
| 23 | Titans | 99.6 |
| 24 | Browns | 98.5 |
| 25 | Cowboys | 94.3 |
| 26 | Broncos | 93.6 |
| 27 | Eagles | 88.4 |
| 28 | Saints | 86.3 |
| 29 | Texans | 85 |
| 30 | Bengals | 80.9 |
| 31 | Raiders | 78.9 |
| 32 | Packers | 62.6 |
How close the model's projections have been
Tested on games the model had not seen: what it projected next to what happened, for players projected for a real role. The last column is how often the result landed inside the projected 80% range.
| Market | This season | Player games | Projected | Actual | Inside the 80% range |
|---|---|---|---|---|---|
| Rushing yards, QB | 2022 to 2025 | 2,173 | 13.6 | 18.5 | 77.6% |
| Rushing yards, RB | 2021 to 2025 | 3,656 | 52.7 | 54.1 | 81.2% |
NFL, team and player names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.