SportHoot

NFL carries: leaders and prop lines

The numbers behind NFL carries props

Derrick Henry leads the league with 159 carries in 8 games, through week 8.

Carries leaders

This season, through week 8

The players with the most carries, with games over each line
Derrick HenryRB815919.978%100%8 of 8100%8 of 8100%8 of 888%7 of 8
Jahmyr GibbsRB715822.684%100%7 of 7100%7 of 7100%7 of 7100%7 of 7
Bijan RobinsonRB815018.870%100%8 of 8100%8 of 888%7 of 888%7 of 8
Jonathan TaylorRB814818.570%100%8 of 8100%8 of 888%7 of 888%7 of 8
Bucky IrvingRB814718.467%100%8 of 8100%8 of 888%7 of 888%7 of 8
Kenneth Walker IIIRB714120.186%100%7 of 7100%7 of 7100%7 of 786%6 of 7
James CookRB713819.774%100%7 of 7100%7 of 7100%7 of 771%5 of 7
Javonte WilliamsRB813416.876%100%8 of 8100%8 of 8100%8 of 850%4 of 8
Tony PollardRB813316.677%100%8 of 8100%8 of 888%7 of 863%5 of 8
Chuba HubbardRB71191773%100%7 of 7100%7 of 786%6 of 757%4 of 7
Jaylen WarrenRB811914.968%100%8 of 8100%8 of 8100%8 of 863%5 of 8
D'Andre SwiftRB711616.655%100%7 of 7100%7 of 786%6 of 786%6 of 7
Braelon AllenRB81121462%100%8 of 888%7 of 875%6 of 850%4 of 8
Kyren WilliamsRB81121457%100%8 of 8100%8 of 8100%8 of 863%5 of 8
Emanuel WilsonRB711115.955%86%6 of 786%6 of 771%5 of 757%4 of 7
Aaron JonesRB711015.764%100%7 of 7100%7 of 771%5 of 757%4 of 7
Bhayshul TutenRB711015.760%100%7 of 7100%7 of 7100%7 of 771%5 of 7
Ashton JeantyRB810813.557%88%7 of 888%7 of 875%6 of 850%4 of 8
Quinshon JudkinsRB710114.471%100%7 of 7100%7 of 7100%7 of 743%3 of 7
Cam SkatteboRB7981450%86%6 of 786%6 of 786%6 of 757%4 of 7
Rhamondre StevensonRB8961247%100%8 of 8100%8 of 863%5 of 825%2 of 8
Chase BrownRB79413.469%100%7 of 7100%7 of 786%6 of 729%2 of 7
J.K. DobbinsRB89411.852%100%8 of 8100%8 of 863%5 of 838%3 of 8
Ollie Gordon IIRB7911350%86%6 of 771%5 of 757%4 of 757%4 of 7
Omarion HamptonRB78912.752%100%7 of 7100%7 of 757%4 of 729%2 of 7
Christian McCaffreyRB7841250%100%7 of 7100%7 of 786%6 of 743%3 of 7
Woody MarksRB7771149%100%7 of 7100%7 of 743%3 of 743%3 of 7
Jeremiyah LoveRB67612.756%100%6 of 6100%6 of 667%4 of 617%1 of 6
Blake CorumRB8759.437%100%8 of 8100%8 of 850%4 of 813%1 of 8
Tyler AllgeierRB872935%88%7 of 875%6 of 838%3 of 825%2 of 8
Jacory Croskey-MerrittRB56713.453%100%5 of 5100%5 of 580%4 of 540%2 of 5
Mike Washington Jr.RB8658.133%88%7 of 875%6 of 813%1 of 813%1 of 8
Kyle MonangaiRB4601540%100%4 of 4100%4 of 4100%4 of 425%1 of 4
Kenny GainwellRB8587.321%75%6 of 838%3 of 825%2 of 813%1 of 8
Kaelon BlackRB7578.134%100%7 of 786%6 of 729%2 of 70%0 of 7
Kendre MillerRB6579.542%100%6 of 683%5 of 633%2 of 617%1 of 6
MarShawn LloydRB8577.136%100%8 of 875%6 of 825%2 of 80%0 of 8
Saquon BarkleyRB6569.347%83%5 of 667%4 of 650%3 of 633%2 of 6
Brian RobinsonRB6538.831%83%5 of 683%5 of 650%3 of 60%0 of 6
David MontgomeryRB55210.448%100%5 of 5100%5 of 560%3 of 520%1 of 5

All 32 teams

This season, through week 8

Each team's carries a game. Every team links to its page.

Teams by carries a game
1Bears34.1
2Buccaneers32.5
3Bills29.6
4Seahawks29
5Patriots28.6
6Falcons28.4
7Lions28.3
8Ravens28.1
9Giants28
10Colts27.8
11Jaguars27.7
11Chargers27.7
13Dolphins27.4
14Commanders26.9
15Vikings26.7
1649ers26.3
17Cardinals25.6
17Chiefs25.6
17Rams25.6
20Cowboys24.9
20Jets24.9
22Raiders24.6
23Saints24.3
24Browns24
25Panthers23.6
25Broncos23.6
25Texans23.6
25Titans23.6
29Eagles23.3
30Steelers23
31Bengals21.3
32Packers20.4

NFL, team and player names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.