NFL carries: leaders and prop lines
The numbers behind NFL carries props
Derrick Henry leads the league with 159 carries in 8 games, through week 8.
Carries leaders
This season, through week 8
| Derrick Henry | RB | 8 | 159 | 19.9 | 78% | 100%8 of 8 | 100%8 of 8 | 100%8 of 8 | 88%7 of 8 |
|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | 7 | 158 | 22.6 | 84% | 100%7 of 7 | 100%7 of 7 | 100%7 of 7 | 100%7 of 7 |
| Bijan Robinson | RB | 8 | 150 | 18.8 | 70% | 100%8 of 8 | 100%8 of 8 | 88%7 of 8 | 88%7 of 8 |
| Jonathan Taylor | RB | 8 | 148 | 18.5 | 70% | 100%8 of 8 | 100%8 of 8 | 88%7 of 8 | 88%7 of 8 |
| Bucky Irving | RB | 8 | 147 | 18.4 | 67% | 100%8 of 8 | 100%8 of 8 | 88%7 of 8 | 88%7 of 8 |
| Kenneth Walker III | RB | 7 | 141 | 20.1 | 86% | 100%7 of 7 | 100%7 of 7 | 100%7 of 7 | 86%6 of 7 |
| James Cook | RB | 7 | 138 | 19.7 | 74% | 100%7 of 7 | 100%7 of 7 | 100%7 of 7 | 71%5 of 7 |
| Javonte Williams | RB | 8 | 134 | 16.8 | 76% | 100%8 of 8 | 100%8 of 8 | 100%8 of 8 | 50%4 of 8 |
| Tony Pollard | RB | 8 | 133 | 16.6 | 77% | 100%8 of 8 | 100%8 of 8 | 88%7 of 8 | 63%5 of 8 |
| Chuba Hubbard | RB | 7 | 119 | 17 | 73% | 100%7 of 7 | 100%7 of 7 | 86%6 of 7 | 57%4 of 7 |
| Jaylen Warren | RB | 8 | 119 | 14.9 | 68% | 100%8 of 8 | 100%8 of 8 | 100%8 of 8 | 63%5 of 8 |
| D'Andre Swift | RB | 7 | 116 | 16.6 | 55% | 100%7 of 7 | 100%7 of 7 | 86%6 of 7 | 86%6 of 7 |
| Braelon Allen | RB | 8 | 112 | 14 | 62% | 100%8 of 8 | 88%7 of 8 | 75%6 of 8 | 50%4 of 8 |
| Kyren Williams | RB | 8 | 112 | 14 | 57% | 100%8 of 8 | 100%8 of 8 | 100%8 of 8 | 63%5 of 8 |
| Emanuel Wilson | RB | 7 | 111 | 15.9 | 55% | 86%6 of 7 | 86%6 of 7 | 71%5 of 7 | 57%4 of 7 |
| Aaron Jones | RB | 7 | 110 | 15.7 | 64% | 100%7 of 7 | 100%7 of 7 | 71%5 of 7 | 57%4 of 7 |
| Bhayshul Tuten | RB | 7 | 110 | 15.7 | 60% | 100%7 of 7 | 100%7 of 7 | 100%7 of 7 | 71%5 of 7 |
| Ashton Jeanty | RB | 8 | 108 | 13.5 | 57% | 88%7 of 8 | 88%7 of 8 | 75%6 of 8 | 50%4 of 8 |
| Quinshon Judkins | RB | 7 | 101 | 14.4 | 71% | 100%7 of 7 | 100%7 of 7 | 100%7 of 7 | 43%3 of 7 |
| Cam Skattebo | RB | 7 | 98 | 14 | 50% | 86%6 of 7 | 86%6 of 7 | 86%6 of 7 | 57%4 of 7 |
| Rhamondre Stevenson | RB | 8 | 96 | 12 | 47% | 100%8 of 8 | 100%8 of 8 | 63%5 of 8 | 25%2 of 8 |
| Chase Brown | RB | 7 | 94 | 13.4 | 69% | 100%7 of 7 | 100%7 of 7 | 86%6 of 7 | 29%2 of 7 |
| J.K. Dobbins | RB | 8 | 94 | 11.8 | 52% | 100%8 of 8 | 100%8 of 8 | 63%5 of 8 | 38%3 of 8 |
| Ollie Gordon II | RB | 7 | 91 | 13 | 50% | 86%6 of 7 | 71%5 of 7 | 57%4 of 7 | 57%4 of 7 |
| Omarion Hampton | RB | 7 | 89 | 12.7 | 52% | 100%7 of 7 | 100%7 of 7 | 57%4 of 7 | 29%2 of 7 |
| Christian McCaffrey | RB | 7 | 84 | 12 | 50% | 100%7 of 7 | 100%7 of 7 | 86%6 of 7 | 43%3 of 7 |
| Woody Marks | RB | 7 | 77 | 11 | 49% | 100%7 of 7 | 100%7 of 7 | 43%3 of 7 | 43%3 of 7 |
| Jeremiyah Love | RB | 6 | 76 | 12.7 | 56% | 100%6 of 6 | 100%6 of 6 | 67%4 of 6 | 17%1 of 6 |
| Blake Corum | RB | 8 | 75 | 9.4 | 37% | 100%8 of 8 | 100%8 of 8 | 50%4 of 8 | 13%1 of 8 |
| Tyler Allgeier | RB | 8 | 72 | 9 | 35% | 88%7 of 8 | 75%6 of 8 | 38%3 of 8 | 25%2 of 8 |
| Jacory Croskey-Merritt | RB | 5 | 67 | 13.4 | 53% | 100%5 of 5 | 100%5 of 5 | 80%4 of 5 | 40%2 of 5 |
| Mike Washington Jr. | RB | 8 | 65 | 8.1 | 33% | 88%7 of 8 | 75%6 of 8 | 13%1 of 8 | 13%1 of 8 |
| Kyle Monangai | RB | 4 | 60 | 15 | 40% | 100%4 of 4 | 100%4 of 4 | 100%4 of 4 | 25%1 of 4 |
| Kenny Gainwell | RB | 8 | 58 | 7.3 | 21% | 75%6 of 8 | 38%3 of 8 | 25%2 of 8 | 13%1 of 8 |
| Kaelon Black | RB | 7 | 57 | 8.1 | 34% | 100%7 of 7 | 86%6 of 7 | 29%2 of 7 | 0%0 of 7 |
| Kendre Miller | RB | 6 | 57 | 9.5 | 42% | 100%6 of 6 | 83%5 of 6 | 33%2 of 6 | 17%1 of 6 |
| MarShawn Lloyd | RB | 8 | 57 | 7.1 | 36% | 100%8 of 8 | 75%6 of 8 | 25%2 of 8 | 0%0 of 8 |
| Saquon Barkley | RB | 6 | 56 | 9.3 | 47% | 83%5 of 6 | 67%4 of 6 | 50%3 of 6 | 33%2 of 6 |
| Brian Robinson | RB | 6 | 53 | 8.8 | 31% | 83%5 of 6 | 83%5 of 6 | 50%3 of 6 | 0%0 of 6 |
| David Montgomery | RB | 5 | 52 | 10.4 | 48% | 100%5 of 5 | 100%5 of 5 | 60%3 of 5 | 20%1 of 5 |
All 32 teams
This season, through week 8
Each team's carries a game. Every team links to its page.
| 1 | Bears | 34.1 |
|---|---|---|
| 2 | Buccaneers | 32.5 |
| 3 | Bills | 29.6 |
| 4 | Seahawks | 29 |
| 5 | Patriots | 28.6 |
| 6 | Falcons | 28.4 |
| 7 | Lions | 28.3 |
| 8 | Ravens | 28.1 |
| 9 | Giants | 28 |
| 10 | Colts | 27.8 |
| 11 | Jaguars | 27.7 |
| 11 | Chargers | 27.7 |
| 13 | Dolphins | 27.4 |
| 14 | Commanders | 26.9 |
| 15 | Vikings | 26.7 |
| 16 | 49ers | 26.3 |
| 17 | Cardinals | 25.6 |
| 17 | Chiefs | 25.6 |
| 17 | Rams | 25.6 |
| 20 | Cowboys | 24.9 |
| 20 | Jets | 24.9 |
| 22 | Raiders | 24.6 |
| 23 | Saints | 24.3 |
| 24 | Browns | 24 |
| 25 | Panthers | 23.6 |
| 25 | Broncos | 23.6 |
| 25 | Texans | 23.6 |
| 25 | Titans | 23.6 |
| 29 | Eagles | 23.3 |
| 30 | Steelers | 23 |
| 31 | Bengals | 21.3 |
| 32 | Packers | 20.4 |
NFL, team and player names are used for identification only and are trademarks of their respective owners. SportHoot is not affiliated with, endorsed by, or sponsored by the NFL, any team or any player. The tables on this page are past results, not predictions. 18+.